Test name | Status | Reply | Last test time | Interval | Alive % | Dead % | Unknown % | Alive time | Dead time | Passed tests | Failed tests | Unknown tests | Average reply | Status changed at | Modified at |
Folder: Root\Core Services\Website Panel Server\ | |||||||||||||||
CPU Usage | Ok | 20 % | 26/05/2022 18:03:05 | 00:05:00 | 91.141 % | 0.000 % | 8.858 % | 1925 days 18:14:08 | 00:05:02 | 550029 | 1 | 53098 | 23 | 26/05/2022 18:03:05 | 25/04/2016 11:15:59 |
Free C:\ Disk Space on Website Panel Server | Ok | 21 Gb | 26/05/2022 16:46:48 | 02:00:00 | 99.777 % | 0.212 % | 0.011 % | 2116 days 12:55:18 | 4 days 12:01:51 | 25421 | 4896 | 29 | 6204 Mb | 10/03/2022 16:35:46 | 11/07/2021 00:54:35 |
Free D:\ Disk Space on Website Panel Server | Ok | 14 Gb | 26/05/2022 16:06:24 | 02:00:00 | 99.971 % | 0.019 % | 0.010 % | 2120 days 16:23:49 | 09:48:37 | 25459 | 443 | 4 | 12 Gb | 02/08/2021 00:32:22 | 25/04/2016 11:11:51 |
Free Memory (MBytes) on Website Panel Server | Ok | 3744.00 | 26/05/2022 18:01:59 | 00:05:00 | 99.984 % | 0.000 % | 0.016 % | 2112 days 14:15:17 | 00:00:00 | 604186 | 0 | 93 | 1229 | 11/03/2022 10:24:43 | 25/04/2016 11:12:28 |
Ping Website Panel Server | Host is alive | 0 ms | 26/05/2022 18:01:02 | 00:05:00 | 99.983 % | 0.017 % | 0.000 % | 2112 days 13:01:23 | 08:37:11 | 607825 | 102 | 0 | 0.7 | 11/03/2022 10:17:48 | 25/04/2016 11:12:54 |
Folder: Root\Core Services\EMail Servers\Primary Server\ | |||||||||||||||
\hold2 | Ok | 0 Kb | 26/05/2022 18:05:30 | 00:01:00 | 98.943 % | 1.048 % | 0.009 % | 2225 days 09:04:52 | 23 days 13:56:10 | 669400 | 29238 | 103 | 995 Kb | 12/05/2022 12:05:04 | 02/08/2021 23:02:04 |
CPU Usage | Ok | 30 % | 26/05/2022 18:02:50 | 00:05:00 | 99.902 % | 0.063 % | 0.035 % | 5128 days 00:23:31 | 3 days 05:51:56 | 1467090 | 2039 | 504 | 6.2 | 19/05/2022 09:59:32 | 23/04/2016 23:53:02 |
Free C:\ Disk Space on Primary Email Server 2 | Ok | 71 Gb | 26/05/2022 18:05:30 | 00:01:00 | 100.000 % | 0.000 % | 0.000 % | 110 days 14:32:45 | 00:00:00 | 158217 | 0 | 0 | 71 Gb | 03/02/2022 18:23:11 | 03/02/2022 18:23:25 |
Free D:\ Disk Space on Primary Email Server 2 | Ok | 250 Gb | 26/05/2022 16:06:19 | 02:00:00 | 99.757 % | 0.185 % | 0.058 % | 5130 days 21:58:48 | 9 days 12:23:53 | 61598 | 12685 | 47 | 169 Gb | 27/01/2022 23:47:41 | 03/02/2022 18:22:02 |
Free Memory (MBytes) on Primary Email Server 2 | Ok | 3133.00 | 26/05/2022 18:03:44 | 00:05:00 | 99.965 % | 0.000 % | 0.035 % | 5131 days 06:36:35 | 00:00:00 | 1467338 | 0 | 495 | 3487 | 27/01/2022 23:47:46 | 23/04/2016 23:53:30 |
Ping Primary Email Server 2 | Host is alive | 0 ms | 26/05/2022 18:05:22 | 00:05:00 | 99.949 % | 0.051 % | 0.000 % | 5130 days 22:33:52 | 2 days 14:54:35 | 1476497 | 3033 | 0 | 0.3 | 19/08/2021 23:21:37 | 01/01/2008 08:46:12 |
Test IMAP Service | Host is alive | 15 ms | 26/05/2022 18:01:12 | 00:05:00 | 99.906 % | 0.092 % | 0.003 % | 5128 days 15:26:36 | 4 days 16:45:15 | 1475893 | 3979 | 38 | 46 | 16/05/2022 13:30:19 | 01/01/2008 08:45:57 |
Test POP3 Service | Host is alive | 125 ms | 26/05/2022 18:01:59 | 00:05:00 | 99.896 % | 0.104 % | 0.000 % | 5128 days 01:56:23 | 5 days 07:48:26 | 1473921 | 4490 | 5 | 157 | 16/05/2022 13:31:29 | 01/01/2008 08:46:37 |
Test SMTP Service | Host is alive | 18 ms | 26/05/2022 18:01:56 | 00:05:00 | 99.900 % | 0.100 % | 0.000 % | 5128 days 08:03:30 | 5 days 02:58:31 | 1475793 | 4397 | 0 | 31 | 17/05/2022 08:34:28 | 23/10/2015 17:12:07 |
Test Webmail Web Site | Host is alive | 0 ms | 26/05/2022 18:00:55 | 00:05:00 | 99.926 % | 0.074 % | 0.001 % | 5129 days 09:04:25 | 3 days 18:51:32 | 1475682 | 3523 | 36 | 109 | 16/05/2022 13:30:19 | 01/01/2008 08:47:28 |
Folder: Root\Core Services\EMail Servers\Backup Server\ | |||||||||||||||
Manage Smartermail Service on backup MX | Host is alive | 0 ms | 26/05/2022 18:05:22 | 00:02:00 | 99.960 % | 0.040 % | 0.000 % | 1652 days 08:35:08 | 15:54:46 | 1181788 | 411 | 0 | 2.1 | 16/05/2022 13:30:52 | 14/11/2017 12:49:09 |
Ping Backup Email Server 2 | Host is alive | 0 ms | 26/05/2022 18:01:40 | 00:10:00 | 99.973 % | 0.027 % | 0.000 % | 5129 days 10:07:58 | 1 day 08:59:03 | 738136 | 1525 | 0 | 0.6 | 14/11/2017 12:47:41 | 01/01/2008 08:07:02 |
Reverse Alert - Smartermail Service Started On Backup Mail Server | Ok | 0 ms | 26/05/2022 18:01:21 | 00:05:00 | 99.952 % | 0.046 % | 0.003 % | 1652 days 07:58:07 | 18:10:12 | 1048046 | 944 | 40 | 3.4 | 16/05/2022 13:37:13 | 24/11/2020 11:00:27 |
Folder: Root\Core Services\Database Servers\MS SQL Server\MS SQL 2014\ | |||||||||||||||
CPU Usage on MS SQL 2014 | Ok | 5 % | 26/05/2022 18:04:14 | 00:05:00 | 91.838 % | 0.000 % | 8.161 % | 1008 days 04:46:34 | 00:05:02 | 307726 | 1 | 27214 | 19 | 26/05/2022 16:58:34 | 27/03/2019 12:11:50 |
Free Disk Space on C: MS SQL 2014 | Ok | 10 Gb | 26/05/2022 17:12:32 | 01:00:00 | 99.996 % | 0.004 % | 0.000 % | 1099 days 23:31:24 | 01:00:00 | 26399 | 1 | 0 | 14 Gb | 09/03/2022 17:09:03 | 09/03/2022 17:08:55 |
Free Disk Space on D: MS SQL 2014 | Ok | 14 Gb | 26/05/2022 17:12:29 | 01:00:00 | 99.339 % | 0.661 % | 0.000 % | 1092 days 16:32:47 | 7 days 06:35:40 | 26226 | 10221 | 0 | 14 Gb | 02/01/2020 22:06:03 | 27/03/2019 12:13:24 |
Free Memory (MBytes) on MS SQL 2014 | Ok | 5485.00 | 26/05/2022 18:02:22 | 00:05:00 | 99.996 % | 0.004 % | 0.000 % | 1097 days 18:52:05 | 00:55:22 | 313997 | 11 | 1 | 4539 | 28/07/2021 22:01:21 | 27/03/2019 12:13:57 |
MSSQL Direct Connection to SQL 2014 | Host is alive | 16 ms | 26/05/2022 18:04:13 | 00:05:00 | 99.999 % | 0.000 % | 0.001 % | 1097 days 19:08:10 | 00:00:00 | 315810 | 0 | 2 | 20 | 17/07/2021 23:49:28 | 27/03/2019 12:30:41 |
Ping MS SQL 2014 | Host is alive | 0 ms | 26/05/2022 18:01:05 | 00:05:00 | 100.000 % | 0.000 % | 0.000 % | 1097 days 19:12:20 | 00:00:00 | 315825 | 0 | 0 | 0.4 | 27/03/2019 12:14:47 | 27/03/2019 12:14:40 |
Folder: Root\Core Services\Database Servers\MySQL\MySQL 5.6.19.1\ | |||||||||||||||
CPU Usage on MySQL 5.6.19.1 DB Server | Unknown | RMA: 301 - Cannot retrieve data | 26/05/2022 18:05:14 | 00:05:00 | 87.459 % | 0.000 % | 12.540 % | 2407 days 13:59:25 | 00:15:06 | 687404 | 3 | 97948 | 25 | 26/05/2022 18:05:14 | 14/07/2014 09:54:07 |
Free C:\ Disk Space on My SQL 5.6.19.1 DB Server | Ok | 6285 Mb | 26/05/2022 18:05:26 | 00:01:00 | 99.997 % | 0.000 % | 0.003 % | 110 days 14:33:48 | 00:00:00 | 158217 | 0 | 4 | 5659 Mb | 22/03/2022 23:16:59 | 03/02/2022 18:21:28 |
Free D:\ Disk Space on MySQL 5.6.19.1 DB Server | Ok | 7433 Mb | 26/05/2022 17:12:26 | 01:00:00 | 99.992 % | 0.002 % | 0.006 % | 2757 days 19:51:38 | 01:17:10 | 66187 | 18 | 4 | 11 Gb | 08/03/2017 00:24:20 | 03/02/2022 18:21:07 |
Free Memory (MBytes) on MySQL 5.6.19.1 | Ok | 938.00 | 26/05/2022 18:02:10 | 00:05:00 | 99.965 % | 0.030 % | 0.005 % | 2749 days 23:27:55 | 19:50:54 | 786682 | 315 | 86 | 1426 | 22/03/2022 23:16:01 | 16/07/2014 06:28:18 |
PHPMyAdmin for MySQL 5.6.19.1 | Host is alive | 0 ms | 26/05/2022 18:05:24 | 00:01:00 | 99.982 % | 0.018 % | 0.000 % | 2751 days 19:30:57 | 11:59:23 | 3934499 | 700 | 0 | 0.2 | 22/03/2022 23:16:10 | 16/07/2014 06:13:22 |
Service Check: MySQL56 on MySQL 5.6.19.1 | Ok | 0 ms | 26/05/2022 18:05:24 | 00:01:00 | 99.996 % | 0.001 % | 0.004 % | 2752 days 03:57:58 | 00:20:06 | 3934856 | 20 | 115 | 1.7 | 22/03/2022 23:15:56 | 14/07/2014 10:45:58 |
Folder: Root\Core Services\DNS Servers\ns1.racknds.net\ | |||||||||||||||
CPU Usage | Ok | 0 % | 26/05/2022 18:02:32 | 00:05:00 | 99.992 % | 0.006 % | 0.001 % | 776 days 06:48:43 | 01:08:38 | 222054 | 20 | 4 | 3.3 | 15/04/2022 13:34:46 | 28/02/2020 14:59:05 |
Free Disk Space on C: DNS1 | Ok | 15 Gb | 26/05/2022 16:06:30 | 02:00:00 | 95.770 % | 4.229 % | 0.001 % | 746 days 05:25:09 | 32 days 22:50:10 | 8969 | 45716 | 6 | 2281 Mb | 08/03/2022 20:54:55 | 08/03/2022 20:54:46 |
Free Disk Space on D: DNS1 | Ok | 15 Gb | 26/05/2022 16:06:30 | 02:00:00 | 100.000 % | 0.000 % | 0.000 % | 779 days 07:18:17 | 00:00:00 | 9356 | 0 | 0 | 16 Gb | 28/02/2020 14:58:54 | 28/02/2020 14:59:37 |
Free Memory (MBytes) on DNS1 | Ok | 2453.00 | 26/05/2022 18:02:34 | 00:05:00 | 99.693 % | 0.306 % | 0.001 % | 773 days 23:05:21 | 2 days 08:59:31 | 221813 | 1223 | 3 | 2519 | 10/03/2022 15:56:49 | 28/02/2020 14:59:50 |
Ping DNS Server ns1.rackdns.net (DNS1) | Host is alive | 0 ms | 26/05/2022 18:01:02 | 00:05:00 | 99.975 % | 0.025 % | 0.000 % | 1809 days 09:13:13 | 10:49:08 | 599477 | 390 | 0 | 3.2 | 23/03/2022 00:21:38 | 30/05/2020 23:44:16 |
Resolve & Verify rackteam.com | Host is alive | 0 ms | 26/05/2022 18:01:02 | 00:05:00 | 99.806 % | 0.194 % | 0.000 % | 2750 days 19:10:23 | 5 days 08:00:55 | 792268 | 2035 | 0 | 4.6 | 29/03/2022 15:13:23 | 28/03/2014 20:05:26 |
Folder: Root\Core Services\DNS Servers\ns2.rackdns.net\ | |||||||||||||||
CPU Usage | Unknown | RMA: 301 - Cannot retrieve data | 26/05/2022 18:04:33 | 00:05:00 | 87.169 % | 0.000 % | 12.831 % | 676 days 15:39:17 | 00:05:01 | 193188 | 1 | 28262 | 17 | 26/05/2022 18:04:33 | 28/02/2020 14:54:34 |
Free Disk Space on C: DNS2 | Ok | 6323 Mb | 26/05/2022 16:06:30 | 02:00:00 | 99.989 % | 0.000 % | 0.011 % | 779 days 04:02:39 | 00:00:00 | 9353 | 1 | 1 | 8013 Mb | 13/01/2022 23:00:36 | 28/02/2020 15:00:28 |
Free Disk Space on D: DNS2 | Ok | 12 Gb | 26/05/2022 16:06:30 | 02:00:00 | 99.989 % | 0.000 % | 0.011 % | 779 days 04:02:33 | 00:00:00 | 9354 | 0 | 1 | 12 Gb | 13/01/2022 23:00:39 | 28/02/2020 14:54:59 |
Free Memory (MBytes) on DNS2 | Ok | 2185.00 | 26/05/2022 18:02:32 | 00:05:00 | 99.945 % | 0.039 % | 0.015 % | 775 days 20:10:47 | 07:17:49 | 221973 | 165 | 33 | 2256 | 12/05/2022 03:51:12 | 28/02/2020 14:55:10 |
Ping DNS Server ns2.rackdns.net (DNS2_Rack) | Host is alive | 0 ms | 26/05/2022 18:01:40 | 00:10:00 | 99.987 % | 0.013 % | 0.000 % | 1809 days 20:38:39 | 05:31:55 | 260449 | 94 | 0 | 0.2 | 15/04/2022 00:43:02 | 30/05/2020 23:44:45 |
Resolve & Verify rackteam.com | Host is alive | 0 ms | 26/05/2022 18:01:14 | 00:05:00 | 99.915 % | 0.085 % | 0.000 % | 2753 days 16:33:21 | 2 days 08:20:28 | 792492 | 1455 | 0 | 0.6 | 24/05/2022 13:31:06 | 13/07/2014 18:07:40 |
Folder: Root\Core Services\DNS Servers\ns3.rackdns.net\ | |||||||||||||||
CPU Usage | Ok | 0 % | 26/05/2022 18:02:31 | 00:05:00 | 99.969 % | 0.024 % | 0.007 % | 776 days 02:28:35 | 04:25:53 | 222034 | 56 | 16 | 6.0 | 16/04/2022 03:59:41 | 28/02/2020 14:47:01 |
Free Disk Space on C: DNS3 | Ok | 18 Gb | 26/05/2022 16:06:29 | 02:00:00 | 99.263 % | 0.726 % | 0.011 % | 773 days 11:37:18 | 5 days 15:44:57 | 9304 | 5604 | 3 | 6255 Mb | 15/07/2021 11:05:53 | 11/07/2021 00:54:53 |
Free Disk Space on D: DNS3 | Ok | 19 Gb | 26/05/2022 16:06:30 | 02:00:00 | 99.989 % | 0.000 % | 0.011 % | 779 days 05:27:28 | 00:00:00 | 9353 | 1 | 1 | 15 Gb | 16/10/2020 18:22:06 | 28/02/2020 14:49:58 |
Free Memory (MBytes) on DNS3 | Ok | 2512.00 | 26/05/2022 18:02:31 | 00:05:00 | 99.948 % | 0.045 % | 0.006 % | 775 days 22:17:54 | 08:24:09 | 222017 | 128 | 14 | 2822 | 13/05/2022 15:04:39 | 28/02/2020 14:49:18 |
Ping DNS Server ns3.rackdns.net (DNS3) | Host is alive | 0 ms | 26/05/2022 18:04:18 | 00:10:00 | 99.976 % | 0.024 % | 0.000 % | 1809 days 15:57:12 | 10:30:31 | 293006 | 317 | 0 | 0.4 | 16/04/2022 03:58:54 | 30/05/2020 23:45:26 |
Resolve & Verify rackteam.com | Host is alive | 0 ms | 26/05/2022 18:01:02 | 00:05:00 | 99.781 % | 0.219 % | 0.000 % | 2747 days 00:23:18 | 6 days 00:31:04 | 794386 | 2200 | 0 | 0.8 | 06/05/2022 15:47:50 | 14/11/2017 12:31:24 |
Folder: Root\Core Services\DNS Servers\Internal DNS 1\ | |||||||||||||||
Resolve & Verify rackteam.com | Host is alive | 0 ms | 26/05/2022 18:01:02 | 00:05:00 | 99.686 % | 0.314 % | 0.000 % | 2093 days 21:46:18 | 6 days 14:07:00 | 602539 | 4878 | 0 | 16 | 12/03/2022 04:25:29 | 14/11/2017 12:56:42 |
Folder: Root\Core Services\DNS Servers\Internal DNS 2\ | |||||||||||||||
Resolve & Verify rackteam.com (WSP) | Host is alive | 0 ms | 26/05/2022 18:02:27 | 00:05:00 | 99.934 % | 0.066 % | 0.000 % | 2262 days 13:08:44 | 1 day 11:58:12 | 651195 | 664 | 0 | 6.2 | 12/05/2022 04:27:28 | 20/07/2020 23:15:48 |
Folder: Root\Core Services\Support Ticket Server\ | |||||||||||||||
Ping Support Ticket Server | Host is alive | 0 ms | 26/05/2022 18:04:18 | 00:10:00 | 99.981 % | 0.019 % | 0.000 % | 5237 days 01:16:42 | 1 day 00:01:14 | 753623 | 969 | 0 | 0.2 | 16/04/2022 03:58:41 | 17/04/2018 09:58:52 |
Test Support Ticket Website | Host is alive | 4363 ms | 26/05/2022 18:04:53 | 00:10:00 | 99.969 % | 0.030 % | 0.001 % | 4751 days 00:26:07 | 1 day 09:56:50 | 682324 | 1053 | 8 | 1323 | 13/05/2022 15:04:38 | 17/04/2018 09:59:09 |
Folder: Root\Core Services\Monitoring Server\ | |||||||||||||||
CPU Usage on Monitoring Server | Ok | 0 % | 26/05/2022 18:02:15 | 00:05:00 | 99.997 % | 0.001 % | 0.002 % | 2264 days 00:28:51 | 00:35:01 | 647477 | 7 | 14 | 2.0 | 09/11/2021 13:02:04 | 19/11/2015 13:16:05 |
Free Disk Space on C:\ Monitoring Server | Ok | 89 Gb | 26/05/2022 18:05:31 | 00:01:00 | 100.000 % | 0.000 % | 0.000 % | 110 days 14:30:51 | 00:00:00 | 158215 | 0 | 0 | 85 Gb | 03/02/2022 18:25:21 | 03/02/2022 18:25:20 |
Free Memory (MBytes) on Monitoring Server | Ok | 1176.00 | 26/05/2022 17:58:21 | 00:10:00 | 99.998 % | 0.000 % | 0.002 % | 2264 days 11:47:25 | 00:00:00 | 325105 | 0 | 7 | 1174 | 18/07/2021 00:25:11 | 19/11/2015 13:16:24 |
Ping Monitoring Server | Host is alive | 0 ms | 26/05/2022 18:01:02 | 00:05:00 | 100.000 % | 0.000 % | 0.000 % | 2264 days 01:04:07 | 00:05:08 | 651418 | 1 | 0 | 0.5 | 18/08/2017 11:03:52 | 19/11/2015 13:16:41 |
PRTG Core Service | Ok | 0 ms | 26/05/2022 18:01:40 | 00:10:00 | 99.997 % | 0.002 % | 0.002 % | 2264 days 10:30:20 | 00:50:54 | 325839 | 5 | 6 | 6.9 | 12/05/2022 02:55:18 | 19/11/2015 13:19:09 |
Report generated by Network Online Live Monitoring Service
This report is updated every 5 minutes and includes any downtime due to service-pack updates, unscheduled maintenance, and service interruptions.