Test name | Status | Reply | Last test time | Interval | Alive % | Dead % | Unknown % | Alive time | Dead time | Passed tests | Failed tests | Unknown tests | Average reply | Status changed at | Modified at |
Folder: Root\Core Services\Website Panel Server\ | |||||||||||||||
CPU Usage | Ok | 2 % | 28/02/2021 12:16:40 | 00:05:00 | 91.516 % | 0.000 % | 8.483 % | 1538 days 23:35:31 | 00:05:02 | 439551 | 1 | 40468 | 23 | 28/02/2021 10:45:51 | 25/04/2016 11:15:59 |
Free C:\ Disk Space on Website Panel Server | Ok | 4909 Mb | 28/02/2021 10:34:02 | 02:00:00 | 99.935 % | 0.054 % | 0.011 % | 1687 days 06:00:25 | 22:01:33 | 20260 | 956 | 15 | 6904 Mb | 10/02/2021 02:12:35 | 25/04/2016 11:13:25 |
Free D:\ Disk Space on Website Panel Server | Ok | 12 Gb | 28/02/2021 10:34:02 | 02:00:00 | 99.966 % | 0.024 % | 0.010 % | 1687 days 19:38:01 | 09:48:37 | 20265 | 443 | 3 | 12 Gb | 20/07/2020 23:39:37 | 25/04/2016 11:11:51 |
Free Memory (MBytes) on Website Panel Server | Ok | 728.00 | 28/02/2021 12:13:51 | 00:05:00 | 99.983 % | 0.000 % | 0.017 % | 1681 days 08:45:21 | 00:00:00 | 480821 | 0 | 79 | 1110 | 15/10/2020 05:55:10 | 25/04/2016 11:12:28 |
Ping Website Panel Server | Host is alive | 0 ms | 28/02/2021 12:18:14 | 00:05:00 | 99.982 % | 0.018 % | 0.000 % | 1681 days 07:48:25 | 07:20:24 | 483815 | 86 | 0 | 0.8 | 15/10/2020 05:53:47 | 25/04/2016 11:12:54 |
Folder: Root\Core Services\EMail Servers\Primary Server\ | |||||||||||||||
\hold2 | Ok | 0 Kb | 28/02/2021 12:10:13 | 00:10:00 | 98.803 % | 1.186 % | 0.011 % | 1811 days 03:54:22 | 21 days 17:56:13 | 260802 | 26751 | 101 | 2324 Kb | 18/02/2021 08:59:02 | 01/04/2019 19:21:51 |
CPU Usage | Ok | 26 % | 28/02/2021 12:17:16 | 00:05:00 | 99.893 % | 0.068 % | 0.038 % | 4696 days 21:55:20 | 3 days 05:16:43 | 1343753 | 2032 | 503 | 6.1 | 02/11/2020 23:33:32 | 23/04/2016 23:53:02 |
Free Disk Space on Primary Email Server 2 | Ok | 237 Gb | 28/02/2021 10:33:49 | 02:00:00 | 99.736 % | 0.202 % | 0.062 % | 4698 days 02:34:39 | 9 days 12:23:53 | 56402 | 12685 | 46 | 163 Gb | 09/02/2019 03:23:34 | 23/04/2016 23:53:16 |
Free Memory (MBytes) on Primary Email Server 2 | Ok | 5007.00 | 28/02/2021 12:15:40 | 00:05:00 | 99.962 % | 0.000 % | 0.038 % | 4700 days 03:36:14 | 00:00:00 | 1344015 | 0 | 494 | 3521 | 02/11/2020 23:32:58 | 23/04/2016 23:53:30 |
Ping Primary Email Server 2 | Host is alive | 0 ms | 28/02/2021 12:18:00 | 00:05:00 | 99.944 % | 0.056 % | 0.000 % | 4699 days 19:54:31 | 2 days 14:44:27 | 1352512 | 3031 | 0 | 0.3 | 02/11/2020 23:31:37 | 01/01/2008 08:46:12 |
Test IMAP Service | Host is alive | 15 ms | 28/02/2021 12:13:41 | 00:05:00 | 99.899 % | 0.098 % | 0.003 % | 4697 days 14:04:03 | 4 days 15:09:06 | 1351925 | 3950 | 37 | 49 | 07/02/2021 03:49:48 | 01/01/2008 08:45:57 |
Test POP3 Service | Host is alive | 126 ms | 28/02/2021 12:17:12 | 00:05:00 | 99.888 % | 0.112 % | 0.000 % | 4697 days 00:40:14 | 5 days 06:07:28 | 1350076 | 4457 | 5 | 160 | 13/02/2021 05:20:25 | 01/01/2008 08:46:37 |
Test SMTP Service | Host is alive | 0 ms | 28/02/2021 12:18:00 | 00:05:00 | 99.892 % | 0.108 % | 0.000 % | 4697 days 06:26:06 | 5 days 01:40:04 | 1351815 | 4366 | 0 | 34 | 02/11/2020 23:33:18 | 23/10/2015 17:12:07 |
Test Webmail Web Site | Host is alive | 52 ms | 28/02/2021 12:16:31 | 00:05:00 | 99.920 % | 0.080 % | 0.001 % | 4698 days 07:02:17 | 3 days 17:56:54 | 1351717 | 3504 | 36 | 116 | 02/11/2020 23:32:31 | 01/01/2008 08:47:28 |
Folder: Root\Core Services\EMail Servers\Backup Server\ | |||||||||||||||
Manage Smartermail Service on backup MX | Host is alive | 0 ms | 28/02/2021 12:16:33 | 00:02:00 | 99.957 % | 0.043 % | 0.000 % | 1221 days 07:53:31 | 12:41:54 | 873421 | 330 | 0 | 2.4 | 02/11/2020 23:34:38 | 14/11/2017 12:49:09 |
Ping Backup Email Server 2 | Host is alive | 0 ms | 28/02/2021 12:11:53 | 00:10:00 | 99.971 % | 0.029 % | 0.000 % | 4698 days 02:41:05 | 1 day 08:59:03 | 676076 | 1525 | 0 | 0.6 | 14/11/2017 12:47:41 | 01/01/2008 08:07:02 |
Reverse Alert - Smartermail Service Started On Backup Mail Server | Ok | 0 ms | 28/02/2021 12:18:25 | 00:05:00 | 99.958 % | 0.039 % | 0.003 % | 1221 days 09:40:51 | 11:33:42 | 924104 | 611 | 38 | 3.8 | 24/11/2020 12:30:31 | 24/11/2020 11:00:27 |
Folder: Root\Core Services\Database Servers\MS SQL Server\MS SQL 2014\ | |||||||||||||||
CPU Usage on MS SQL 2014 | Ok | 7 % | 28/02/2021 12:14:35 | 00:05:00 | 94.089 % | 0.001 % | 5.911 % | 627 days 02:59:45 | 00:05:02 | 187837 | 1 | 11942 | 20 | 28/02/2021 11:03:54 | 27/03/2019 12:11:50 |
Free Disk Space on C: MS SQL 2014 | Ok | 14 Gb | 28/02/2021 11:36:12 | 01:00:00 | 100.000 % | 0.000 % | 0.000 % | 667 days 19:59:07 | 00:00:00 | 16028 | 0 | 0 | 15 Gb | 27/03/2019 12:14:48 | 27/03/2019 12:13:39 |
Free Disk Space on D: MS SQL 2014 | Ok | 11 Gb | 28/02/2021 11:36:08 | 01:00:00 | 98.911 % | 1.089 % | 0.000 % | 660 days 12:01:03 | 7 days 06:35:40 | 15855 | 10221 | 0 | 13 Gb | 02/01/2020 22:06:03 | 27/03/2019 12:13:24 |
Free Memory (MBytes) on MS SQL 2014 | Ok | 3495.00 | 28/02/2021 12:14:34 | 00:05:00 | 99.998 % | 0.002 % | 0.000 % | 666 days 12:48:50 | 00:20:08 | 190618 | 4 | 0 | 4171 | 23/02/2021 13:19:31 | 27/03/2019 12:13:57 |
MSSQL Direct Connection to SQL 2014 | Host is alive | 16 ms | 28/02/2021 12:13:42 | 00:05:00 | 100.000 % | 0.000 % | 0.000 % | 666 days 12:46:57 | 00:00:00 | 191793 | 0 | 0 | 22 | 27/03/2019 12:30:45 | 27/03/2019 12:30:41 |
Ping MS SQL 2014 | Host is alive | 0 ms | 28/02/2021 12:18:27 | 00:05:00 | 100.000 % | 0.000 % | 0.000 % | 666 days 12:54:53 | 00:00:00 | 191802 | 0 | 0 | 0.4 | 27/03/2019 12:14:47 | 27/03/2019 12:14:40 |
Folder: Root\Core Services\Database Servers\MySQL\MySQL 5.6.19.1\ | |||||||||||||||
CPU Usage on MySQL 5.6.19.1 DB Server | Ok | 32 % | 28/02/2021 12:17:56 | 00:05:00 | 87.952 % | 0.000 % | 12.048 % | 2041 days 19:39:21 | 00:15:06 | 582982 | 3 | 79358 | 26 | 28/02/2021 11:57:45 | 14/07/2014 09:54:07 |
Free Disk Space on MySQL 5.6.19.1 DB Server | Ok | 7565 Mb | 28/02/2021 11:36:04 | 01:00:00 | 99.991 % | 0.002 % | 0.007 % | 2325 days 15:22:07 | 01:17:10 | 55816 | 18 | 4 | 11 Gb | 08/03/2017 00:24:20 | 08/03/2017 00:24:14 |
Free Memory (MBytes) on MySQL 5.6.19.1 | Ok | 1547.00 | 28/02/2021 12:15:37 | 00:05:00 | 99.969 % | 0.026 % | 0.006 % | 2318 days 22:28:06 | 14:20:28 | 663318 | 243 | 84 | 1452 | 24/02/2021 22:44:24 | 16/07/2014 06:28:18 |
PHPMyAdmin for MySQL 5.6.19.1 | Host is alive | 0 ms | 28/02/2021 12:18:05 | 00:01:00 | 99.979 % | 0.021 % | 0.000 % | 2320 days 14:48:07 | 11:54:53 | 3317853 | 696 | 0 | 0.2 | 22/11/2018 23:01:48 | 16/07/2014 06:13:22 |
Service Check: MySQL56 on MySQL 5.6.19.1 | Ok | 0 ms | 28/02/2021 12:18:05 | 00:01:00 | 99.995 % | 0.001 % | 0.004 % | 2320 days 23:11:06 | 00:20:06 | 3318211 | 20 | 112 | 1.9 | 22/11/2018 23:01:38 | 14/07/2014 10:45:58 |
Folder: Root\Core Services\DNS Servers\ns1.racknds.net\ | |||||||||||||||
CPU Usage | Ok | 0 % | 28/02/2021 12:13:49 | 00:05:00 | 99.993 % | 0.006 % | 0.001 % | 345 days 00:49:29 | 00:30:13 | 98678 | 6 | 2 | 5.7 | 26/08/2020 03:21:42 | 28/02/2020 14:59:05 |
Free Disk Space on C: DNS1 | Ok | 4489 Mb | 28/02/2021 10:34:06 | 02:00:00 | 100.000 % | 0.000 % | 0.000 % | 346 days 10:29:26 | 00:01:10 | 4160 | 2 | 0 | 4186 Mb | 28/02/2020 15:00:16 | 28/02/2020 15:00:14 |
Free Disk Space on D: DNS1 | Ok | 17 Gb | 28/02/2021 10:34:06 | 02:00:00 | 100.000 % | 0.000 % | 0.000 % | 346 days 10:30:36 | 00:00:00 | 4162 | 0 | 0 | 16 Gb | 28/02/2020 14:58:54 | 28/02/2020 14:59:37 |
Free Memory (MBytes) on DNS1 | Ok | 2737.00 | 28/02/2021 12:13:58 | 00:05:00 | 99.591 % | 0.408 % | 0.001 % | 343 days 15:50:09 | 1 day 09:47:07 | 98517 | 827 | 1 | 2196 | 28/02/2021 09:52:58 | 28/02/2020 14:59:50 |
Ping DNS Server ns1.rackdns.net (DNS1) | Host is alive | 0 ms | 28/02/2021 12:18:19 | 00:05:00 | 99.968 % | 0.032 % | 0.000 % | 1378 days 03:05:54 | 10:29:10 | 475454 | 383 | 0 | 3.8 | 14/07/2020 21:47:12 | 30/05/2020 23:44:16 |
Resolve & Verify rackteam.com | Host is alive | 0 ms | 28/02/2021 12:18:14 | 00:05:00 | 99.773 % | 0.227 % | 0.000 % | 2319 days 13:58:41 | 5 days 06:52:47 | 668248 | 2023 | 0 | 5.3 | 18/07/2020 13:07:52 | 28/03/2014 20:05:26 |
Folder: Root\Core Services\DNS Servers\ns2.rackdns.net\ | |||||||||||||||
CPU Usage | Ok | 39 % | 28/02/2021 12:16:23 | 00:05:00 | 85.386 % | 0.000 % | 14.614 % | 294 days 15:07:17 | 00:00:00 | 84097 | 0 | 14308 | 22 | 28/02/2021 11:15:45 | 28/02/2020 14:54:34 |
Free Disk Space on C: DNS2 | Ok | 8897 Mb | 28/02/2021 10:34:05 | 02:00:00 | 100.000 % | 0.000 % | 0.000 % | 346 days 10:30:15 | 00:00:00 | 4159 | 1 | 0 | 8934 Mb | 28/02/2020 14:55:13 | 28/02/2020 15:00:28 |
Free Disk Space on D: DNS2 | Ok | 13 Gb | 28/02/2021 10:34:07 | 02:00:00 | 100.000 % | 0.000 % | 0.000 % | 346 days 10:30:15 | 00:00:00 | 4160 | 0 | 0 | 13 Gb | 28/02/2020 14:54:21 | 28/02/2020 14:54:59 |
Free Memory (MBytes) on DNS2 | Ok | 2513.00 | 28/02/2021 12:13:47 | 00:05:00 | 99.892 % | 0.088 % | 0.020 % | 344 days 16:13:10 | 07:17:49 | 98624 | 165 | 19 | 2290 | 10/02/2021 03:52:28 | 28/02/2020 14:55:10 |
Ping DNS Server ns2.rackdns.net (DNS2_Rack) | Host is alive | 0 ms | 28/02/2021 12:12:04 | 00:10:00 | 99.987 % | 0.013 % | 0.000 % | 1378 days 14:56:14 | 04:08:39 | 198392 | 76 | 0 | 0.3 | 13/01/2021 03:50:32 | 30/05/2020 23:44:45 |
Resolve & Verify rackteam.com | Host is alive | 0 ms | 28/02/2021 12:18:14 | 00:05:00 | 99.906 % | 0.094 % | 0.000 % | 2322 days 15:22:10 | 2 days 04:33:04 | 668501 | 1409 | 0 | 0.7 | 10/02/2021 03:50:57 | 13/07/2014 18:07:40 |
Folder: Root\Core Services\DNS Servers\ns3.rackdns.net\ | |||||||||||||||
CPU Usage | Ok | 0 % | 28/02/2021 12:16:34 | 00:05:00 | 99.970 % | 0.021 % | 0.009 % | 344 days 23:23:47 | 01:42:46 | 98672 | 22 | 9 | 4.3 | 17/02/2021 03:21:26 | 28/02/2020 14:47:01 |
Free Disk Space on C: DNS3 | Ok | 2227 Mb | 28/02/2021 10:57:06 | 02:00:00 | 98.825 % | 1.151 % | 0.025 % | 342 days 06:41:46 | 3 days 23:38:19 | 4122 | 4159 | 3 | 2333 Mb | 11/02/2021 08:55:24 | 09/12/2020 23:53:32 |
Free Disk Space on D: DNS3 | Ok | 11 Gb | 28/02/2021 10:34:05 | 02:00:00 | 99.976 % | 0.000 % | 0.024 % | 346 days 08:39:56 | 00:00:00 | 4159 | 1 | 1 | 13 Gb | 16/10/2020 18:22:06 | 28/02/2020 14:49:58 |
Free Memory (MBytes) on DNS3 | Ok | 2804.00 | 28/02/2021 12:13:47 | 00:05:00 | 99.893 % | 0.101 % | 0.005 % | 344 days 16:44:14 | 08:24:09 | 98651 | 128 | 5 | 2908 | 10/12/2020 20:40:47 | 28/02/2020 14:49:18 |
Ping DNS Server ns3.rackdns.net (DNS3) | Host is alive | 0 ms | 28/02/2021 12:12:04 | 00:10:00 | 99.970 % | 0.030 % | 0.000 % | 1378 days 08:10:26 | 09:50:59 | 230941 | 306 | 0 | 0.3 | 12/11/2020 03:30:04 | 30/05/2020 23:45:26 |
Resolve & Verify rackteam.com | Host is alive | 0 ms | 28/02/2021 12:18:19 | 00:05:00 | 99.743 % | 0.257 % | 0.000 % | 2315 days 19:37:47 | 5 days 23:04:56 | 670370 | 2183 | 0 | 0.9 | 13/01/2021 03:30:57 | 14/11/2017 12:31:24 |
Folder: Root\Core Services\DNS Servers\Internal DNS 1\ | |||||||||||||||
Resolve & Verify rackteam.com | Host is alive | 0 ms | 28/02/2021 12:15:41 | 00:05:00 | 99.610 % | 0.390 % | 0.000 % | 1662 days 17:16:55 | 6 days 12:09:36 | 478524 | 4843 | 0 | 19 | 12/02/2021 14:51:52 | 14/11/2017 12:56:42 |
Folder: Root\Core Services\DNS Servers\Internal DNS 2\ | |||||||||||||||
Resolve & Verify rackteam.com (WSP) | Host is alive | 0 ms | 28/02/2021 12:17:26 | 00:05:00 | 99.931 % | 0.069 % | 0.000 % | 1831 days 12:03:36 | 1 day 06:20:06 | 527200 | 570 | 0 | 6.4 | 22/02/2021 00:19:41 | 20/07/2020 23:15:48 |
Folder: Root\Core Services\Support Ticket Server\ | |||||||||||||||
Ping Support Ticket Server | Host is alive | 0 ms | 28/02/2021 12:11:53 | 00:10:00 | 99.980 % | 0.020 % | 0.000 % | 4805 days 17:30:06 | 23:21:41 | 691558 | 958 | 0 | 0.2 | 12/11/2020 03:30:10 | 17/04/2018 09:58:52 |
Test Support Ticket Website | Host is alive | 3690 ms | 28/02/2021 12:18:04 | 00:10:00 | 99.968 % | 0.031 % | 0.001 % | 4319 days 17:01:48 | 1 day 08:39:33 | 620719 | 1040 | 8 | 1015 | 08/01/2021 17:19:42 | 17/04/2018 09:59:09 |
Folder: Root\Core Services\Monitoring Server\ | |||||||||||||||
CPU Usage on Monitoring Server | Ok | 0 % | 28/02/2021 12:13:55 | 00:05:00 | 99.997 % | 0.001 % | 0.002 % | 1832 days 17:53:16 | 00:29:59 | 524099 | 6 | 12 | 1.9 | 24/11/2020 12:47:04 | 19/11/2015 13:16:05 |
Free Memory (MBytes) on Monitoring Server | Ok | 1192.00 | 28/02/2021 12:15:11 | 00:10:00 | 99.998 % | 0.000 % | 0.002 % | 1833 days 03:02:52 | 00:00:00 | 263180 | 0 | 6 | 1170 | 24/11/2020 12:36:29 | 19/11/2015 13:16:24 |
Ping Monitoring Server | Host is alive | 0 ms | 28/02/2021 12:18:14 | 00:05:00 | 100.000 % | 0.000 % | 0.000 % | 1832 days 18:35:58 | 00:05:08 | 527393 | 1 | 0 | 0.5 | 18/08/2017 11:03:52 | 19/11/2015 13:16:41 |
PRTG Core Service | Ok | 0 ms | 28/02/2021 12:12:00 | 00:10:00 | 99.997 % | 0.001 % | 0.002 % | 1833 days 02:27:26 | 00:28:18 | 263775 | 3 | 5 | 8.5 | 24/11/2020 12:36:25 | 19/11/2015 13:19:09 |
Report generated by Network Online Live Monitoring Service
This report is updated every 5 minutes and includes any downtime due to service-pack updates, unscheduled maintenance, and service interruptions.