Core Services Monitoring Report
Report Generated on 27/07/2024 at 04:27:53

Test name Status Reply Last test time Interval Alive % Dead % Unknown % Alive time Dead time Passed tests Failed tests Unknown tests Average reply Status changed at Modified at
Folder: Root\Core Services\EMail Servers\Primary Server\
 \hold2   Ok   0 Kb   27/07/2024 04:27:50   00:01:00   99.160 %   0.832 %   0.008 %   2987 days 10:09:45   25 days 01:27:36   1759207   31355   136   411 Kb   10/07/2024 11:03:31   02/08/2021 23:02:04 
 CPU Usage   Ok   1 %   27/07/2024 04:27:20   00:05:00   99.912 %   0.057 %   0.031 %   5891 days 12:22:25   3 days 08:48:05   1685566   2074   513   6.1   10/06/2024 00:02:52   23/04/2016 23:53:02 
 Free C:\ Disk Space on Primary Email Server 2   Ok   86 Gb   27/07/2024 04:27:48   00:01:00   99.996 %   0.000 %   0.004 %   874 days 03:06:40   00:00:00   1250140   0   33   82 Gb   11/01/2024 03:13:46   03/02/2022 18:23:25 
 Free D:\ Disk Space on Primary Email Server 2   Ok   141 Gb   27/07/2024 03:05:03   02:00:00   99.788 %   0.161 %   0.051 %   5897 days 07:14:58   9 days 12:23:53   70795   12685   47   170 Gb   27/01/2022 23:47:41   03/02/2022 18:22:02 
 Free Memory (MBytes) on Primary Email Server 2   Ok   2117.00   27/07/2024 04:27:24   00:05:00   99.969 %   0.000 %   0.031 %   5894 days 21:30:22   00:00:00   1685821   0   504   3354   11/01/2024 03:17:34   23/04/2016 23:53:30 
 Ping Primary Email Server 2   Host is alive   0 ms   27/07/2024 04:26:34   00:05:00   99.955 %   0.045 %   0.000 %   5894 days 13:51:35   2 days 15:27:41   1696092   3048   0   0.3   25/12/2023 03:19:46   01/01/2008 08:46:12 
 Test IMAP Service   Host is alive   15 ms   27/07/2024 04:24:38   00:05:00   99.916 %   0.082 %   0.003 %   5892 days 04:05:40   4 days 19:32:45   1695451   4032   42   42   28/06/2024 18:24:00   01/01/2008 08:45:57 
 Test POP3 Service   Host is alive   125 ms   27/07/2024 04:22:58   00:05:00   99.908 %   0.092 %   0.000 %   5891 days 15:56:15   5 days 09:35:07   1693275   4529   5   153   11/01/2024 03:13:33   01/01/2008 08:46:37 
 Test SMTP Service   Host is alive   0 ms   27/07/2024 04:27:43   00:05:00   99.912 %   0.088 %   0.000 %   5891 days 22:33:35   5 days 04:28:25   1695381   4440   0   27   25/12/2023 03:19:59   23/10/2015 17:12:07 
 Test Webmail Web Site   Host is alive   16 ms   27/07/2024 04:24:42   00:05:00   99.934 %   0.065 %   0.001 %   5892 days 23:25:31   3 days 20:23:05   1695246   3573   36   98   11/01/2024 03:14:01   01/01/2008 08:47:28 
Folder: Root\Core Services\EMail Servers\Backup Server\
 Manage Smartermail Service on backup MX   Host is alive   0 ms   27/07/2024 04:26:38   00:02:00   99.970 %   0.030 %   0.000 %   2415 days 21:21:33   17:11:26   1728208   443   0   1.9   11/01/2024 03:15:24   14/11/2017 12:49:09 
 Ping Backup Email Server 2   Host is alive   0 ms   27/07/2024 04:21:59   00:10:00   99.977 %   0.023 %   0.000 %   5893 days 04:56:42   1 day 08:59:03   848035   1525   0   0.5   14/11/2017 12:47:41   01/01/2008 08:07:02 
 Reverse Alert - Smartermail Service Started On Backup Mail Server   Ok   0 ms   27/07/2024 04:27:32   00:05:00   99.948 %   0.050 %   0.002 %   2415 days 13:05:04   1 day 04:58:22   1267522   1540   40   2.9   11/01/2024 03:59:32   24/11/2020 11:00:27 
Folder: Root\Core Services\Database Servers\MS SQL Server\MS SQL 2014\
 CPU Usage on MS SQL 2014   Ok   11 %   27/07/2024 04:27:29   00:05:00   86.805 %   0.000 %   13.195 %   1615 days 20:02:02   00:10:04   493112   2   72617   16   27/07/2024 04:02:20   30/08/2023 21:56:55 
 Free Disk Space on C: MS SQL 2014   Ok   11 Gb   27/07/2024 04:07:01   01:00:00   97.481 %   2.518 %   0.000 %   1817 days 22:25:09   46 days 23:06:07   43654   65531   7   9 Gb   03/04/2023 03:46:25   17/01/2023 09:43:00 
 Free Disk Space on D: MS SQL 2014   Ok   15 Gb   27/07/2024 04:07:01   01:00:00   99.265 %   0.735 %   0.000 %   1851 days 04:09:03   13 days 17:05:53   44428   19371   0   13 Gb   02/04/2023 21:31:39   27/03/2019 12:13:24 
 Free Memory (MBytes) on MS SQL 2014   Ok   2922.00   27/07/2024 04:27:12   00:05:00   99.997 %   0.002 %   0.001 %   1861 days 10:09:08   00:55:22   532485   11   9   4620   28/08/2023 23:47:50   27/03/2019 12:13:57 
 MSSQL Direct Connection to SQL 2014   Host is alive   33 ms   27/07/2024 04:25:40   00:05:00   99.999 %   0.001 %   0.000 %   1861 days 10:27:36   00:19:10   535373   5   2   22   28/08/2023 23:47:40   27/03/2019 12:30:41 
 Ping MS SQL 2014   Host is alive   15 ms   27/07/2024 04:27:43   00:05:00   99.999 %   0.001 %   0.000 %   1861 days 11:00:55   00:17:07   535420   8   0   0.6   28/08/2023 23:47:30   27/03/2019 12:14:40 
Folder: Root\Core Services\Database Servers\MySQL\MySQL 5.6.19.1\
 CPU Usage on MySQL 5.6.19.1 DB Server   Ok   10 %   27/07/2024 04:27:36   00:05:00   87.568 %   0.000 %   12.432 %   3079 days 07:01:03   00:15:06   879220   3   124042   23   27/07/2024 01:26:02   14/07/2014 09:54:07 
 Free C:\ Disk Space on My SQL 5.6.19.1 DB Server   Ok   5743 Mb   27/07/2024 04:27:48   00:01:00   98.827 %   1.172 %   0.001 %   863 days 22:09:01   10 days 05:53:42   1235542   14649   9   5485 Mb   27/04/2024 11:19:26   17/01/2023 09:43:19 
 Free D:\ Disk Space on MySQL 5.6.19.1 DB Server   Ok   6086 Mb   27/07/2024 04:06:57   01:00:00   99.993 %   0.003 %   0.005 %   3522 days 16:28:36   02:17:11   84542   19   4   10 Gb   31/05/2023 11:43:05   03/02/2022 18:21:07 
 Free Memory (MBytes) on MySQL 5.6.19.1   Ok   1132.00   27/07/2024 04:27:08   00:05:00   99.973 %   0.024 %   0.004 %   3513 days 15:07:57   19:50:54   1005174   315   87   1359   14/01/2023 09:34:46   16/07/2014 06:28:18 
 PHPMyAdmin for MySQL 5.6.19.1   Host is alive   0 ms   27/07/2024 04:27:51   00:01:00   99.986 %   0.014 %   0.000 %   3515 days 09:01:56   12:06:04   5026476   706   0   0.2   27/04/2024 11:19:11   16/07/2014 06:13:22 
 Service Check: MySQL56 on MySQL 5.6.19.1   Ok   0 ms   27/07/2024 04:27:39   00:01:00   99.997 %   0.000 %   0.003 %   3515 days 17:20:59   00:20:06   5026827   20   120   1.4   27/04/2024 11:19:24   14/07/2014 10:45:58 
Folder: Root\Core Services\DNS Servers\ns1.racknds.net\
 CPU Usage   Ok   0 %   27/07/2024 04:23:23   00:05:00   99.990 %   0.008 %   0.001 %   1539 days 20:15:12   03:07:54   440534   61   6   2.2   22/07/2024 05:21:27   28/02/2020 14:59:05 
 Free Disk Space on C: DNS1   Ok   12 Gb   27/07/2024 03:05:13   02:00:00   97.868 %   2.132 %   0.000 %   1512 days 14:42:22   32 days 22:50:10   18165   45716   6   3861 Mb   08/03/2022 20:54:55   08/03/2022 20:54:46 
 Free Disk Space on D: DNS1   Ok   15 Gb   27/07/2024 03:05:13   02:00:00   100.000 %   0.000 %   0.000 %   1545 days 16:35:33   00:00:00   18552   0   0   15 Gb   28/02/2020 14:58:54   28/02/2020 14:59:37 
 Free Memory (MBytes) on DNS1   Ok   1612.00   27/07/2024 04:27:24   00:05:00   99.845 %   0.154 %   0.001 %   1537 days 14:37:09   2 days 08:59:31   440301   1223   5   2412   07/10/2023 09:48:23   28/02/2020 14:59:50 
 Ping DNS Server ns1.rackdns.net (DNS1)   Host is alive   0 ms   27/07/2024 04:27:32   00:05:00   99.982 %   0.018 %   0.000 %   2573 days 01:03:58   11:07:23   819074   399   0   2.6   07/10/2023 09:46:18   30/05/2020 23:44:16 
 Resolve & Verify rackteam.com   Host is alive   0 ms   27/07/2024 04:27:07   00:05:00   99.847 %   0.153 %   0.000 %   3514 days 09:54:04   5 days 09:13:02   1011860   2049   0   3.6   15/05/2024 04:23:03   28/03/2014 20:05:26 
Folder: Root\Core Services\DNS Servers\ns2.rackdns.net\
 CPU Usage   Ok   0 %   27/07/2024 04:23:56   00:05:00   92.045 %   0.000 %   7.955 %   1417 days 09:43:06   00:05:01   404919   1   34760   9.3   27/07/2024 04:03:49   28/02/2020 14:54:34 
 Free Disk Space on C: DNS2   Ok   2787 Mb   27/07/2024 03:05:13   02:00:00   99.978 %   0.005 %   0.016 %   1545 days 07:21:02   02:02:01   18547   4   3   6059 Mb   14/06/2024 12:01:30   28/02/2020 15:00:28 
 Free Disk Space on D: DNS2   Ok   12 Gb   27/07/2024 03:05:15   02:00:00   99.984 %   0.000 %   0.016 %   1545 days 09:20:01   00:00:00   18548   0   3   12 Gb   14/08/2023 14:20:41   28/02/2020 14:54:59 
 Free Memory (MBytes) on DNS2   Ok   2147.00   27/07/2024 04:27:48   00:05:00   99.969 %   0.020 %   0.011 %   1539 days 10:33:00   07:17:49   440447   165   48   2157   12/10/2023 04:51:13   28/02/2020 14:55:10 
 Ping DNS Server ns2.rackdns.net (DNS2_Rack)   Host is alive   0 ms   27/07/2024 04:22:30   00:10:00   99.988 %   0.012 %   0.000 %   2573 days 12:59:08   07:31:58   370342   121   0   0.2   12/10/2023 04:48:19   30/05/2020 23:44:45 
 Resolve & Verify rackteam.com   Host is alive   0 ms   27/07/2024 04:25:13   00:05:00   99.913 %   0.087 %   0.000 %   3516 days 15:03:34   3 days 01:45:43   1012020   1635   0   0.5   26/07/2024 03:33:05   13/07/2014 18:07:40 
Folder: Root\Core Services\DNS Servers\ns3.rackdns.net\
 CPU Usage   Ok   0 %   27/07/2024 04:27:31   00:05:00   99.957 %   0.035 %   0.008 %   1539 days 04:34:38   12:55:03   440441   167   33   7.7   27/05/2024 07:00:21   28/02/2020 14:47:01 
 Free Disk Space on C: DNS3   Ok   12 Gb   27/07/2024 03:05:13   02:00:00   99.623 %   0.366 %   0.011 %   1539 days 16:54:28   5 days 15:44:57   18498   5604   4   9 Gb   11/01/2023 04:54:02   11/07/2021 00:54:53 
 Free Disk Space on D: DNS3   Ok   18 Gb   27/07/2024 03:05:14   02:00:00   99.989 %   0.000 %   0.011 %   1545 days 10:44:42   00:00:00   18547   1   2   16 Gb   11/01/2023 04:54:02   28/02/2020 14:49:58 
 Free Memory (MBytes) on DNS3   Ok   2238.00   27/07/2024 04:23:21   00:05:00   99.968 %   0.025 %   0.007 %   1539 days 08:08:23   09:04:24   440444   136   30   2620   14/07/2024 09:01:53   28/02/2020 14:49:18 
 Ping DNS Server ns3.rackdns.net (DNS3)   Host is alive   0 ms   27/07/2024 04:22:05   00:10:00   99.980 %   0.020 %   0.000 %   2573 days 05:02:36   12:17:41   402879   340   0   0.3   07/11/2023 15:48:31   30/05/2020 23:45:26 
 Resolve & Verify rackteam.com   Host is alive   0 ms   27/07/2024 04:27:07   00:05:00   99.826 %   0.174 %   0.000 %   3510 days 10:11:27   6 days 02:55:20   1013928   2230   0   0.7   29/04/2024 10:40:52   14/11/2017 12:31:24 
Folder: Root\Core Services\DNS Servers\Internal DNS 1\
 Resolve & Verify rackteam.com   Host is alive   0 ms   27/07/2024 04:27:32   00:05:00   99.767 %   0.233 %   0.000 %   2857 days 11:36:27   6 days 16:21:16   822129   4914   0   12   04/11/2023 03:04:57   14/11/2017 12:56:42 
Folder: Root\Core Services\Support Ticket Server\
 Ping Support Ticket Server   Host is alive   0 ms   27/07/2024 04:21:59   00:10:00   99.982 %   0.018 %   0.000 %   6000 days 14:32:02   1 day 01:49:33   863497   993   0   0.2   07/11/2023 15:48:32   17/04/2018 09:58:52 
 Test Support Ticket Website   Host is alive   4004 ms   27/07/2024 04:27:07   00:10:00   99.967 %   0.032 %   0.001 %   5514 days 06:47:13   1 day 18:29:15   791546   1144   8   1620   11/05/2024 08:11:57   17/04/2018 09:59:09 
Folder: Root\Core Services\Monitoring Server\
 CPU Usage on Monitoring Server   Ok   0 %   27/07/2024 04:27:24   00:05:00   99.998 %   0.001 %   0.002 %   3027 days 16:13:18   00:35:01   865967   7   14   2.3   09/11/2021 13:02:04   19/11/2015 13:16:05 
 Free Disk Space on C:\ Monitoring Server   Ok   71 Gb   27/07/2024 04:27:48   00:01:00   100.000 %   0.000 %   0.000 %   874 days 03:54:08   00:00:00   1250189   0   0   84 Gb   03/02/2022 18:25:21   03/02/2022 18:25:20 
 Free Memory (MBytes) on Monitoring Server   Ok   591.00   27/07/2024 04:19:09   00:10:00   99.998 %   0.000 %   0.002 %   3028 days 06:18:38   00:00:00   434741   0   7   1136   18/07/2021 00:25:11   19/11/2015 13:16:24 
 Ping Monitoring Server   Host is alive   0 ms   27/07/2024 04:27:02   00:05:00   100.000 %   0.000 %   0.000 %   3027 days 17:11:47   00:05:08   871017   1   0   0.5   18/08/2017 11:03:52   19/11/2015 13:16:41 
 PRTG Core Service   Ok   0 ms   27/07/2024 04:22:05   00:10:00   99.995 %   0.004 %   0.001 %   3028 days 03:18:59   02:40:01   435727   15   6   5.2   11/10/2023 03:20:43   19/11/2015 13:19:09 

Report generated by Network Online Live Monitoring Service

This report is updated every 5 minutes and includes any downtime due to service-pack updates, unscheduled maintenance, and service interruptions.