Core Services Monitoring Report
Report Generated on 05/02/2012 at 21:13:13

Test name Status Reply Last test time Interval Alive % Dead % Unknown % Alive time Dead time Passed tests Failed tests Unknown tests Average reply Status changed at Modified at
Folder: Root\Core Services\EMail Servers\Primary Server\
 CPU Usage   Ok   2 %   05/02/2012 21:09:29   00:05:00   99.876 %   0.119 %   0.004 %   2179 days 03:57:20   2 days 14:31:07   556651   1469   25   5.8   28/07/2011 15:19:16   16/09/2007 10:01:34 
 Free Disk Space on Primary Email Server   Ok   121 Gb   05/02/2012 19:36:18   02:00:00   99.985 %   0.000 %   0.015 %   2181 days 16:40:34   00:00:00   26181   0   4   94 Gb   06/06/2009 01:55:43   15/07/2005 23:11:08 
 Free Memory (MBytes) on Primary Email Server   Ok   171.00   05/02/2012 21:09:24   00:05:00   99.996 %   0.000 %   0.004 %   2180 days 12:40:26   00:00:00   623535   0   24   622   28/07/2011 15:19:16   15/07/2005 23:10:58 
 Ping Primary EMail Server   Host is alive   0 ms   05/02/2012 21:12:26   00:05:00   99.991 %   0.009 %   0.000 %   2183 days 03:14:05   04:53:55   629384   57   0   0.1   14/09/2011 12:58:44   13/07/2005 22:00:58 
 Test POP3 Service   Host is alive   125 ms   05/02/2012 21:08:56   00:05:00   99.981 %   0.019 %   0.000 %   2181 days 22:52:31   09:48:01   627124   246   1   125   21/09/2011 09:38:37   02/02/2008 09:12:02 
 Test SMTP Service   Host is alive   16 ms   05/02/2012 21:12:44   00:05:00   99.969 %   0.031 %   0.000 %   2182 days 15:58:28   16:23:21   628231   736   0   20   14/09/2011 12:54:04   12/07/2005 23:15:03 
 Test Webmail Web Site   Host is alive   31 ms   05/02/2012 21:08:33   00:05:00   99.982 %   0.012 %   0.006 %   2182 days 18:22:33   06:31:17   544250   172   21   47   14/09/2011 12:55:52   16/09/2007 10:01:42 
Folder: Root\Core Services\EMail Servers\Primary Server 2\
 CPU Usage   Ok   1 %   05/02/2012 21:08:29   00:05:00   99.844 %   0.118 %   0.037 %   1489 days 08:23:15   1 day 18:20:48   426250   731   159   4.7   02/02/2012 14:44:31   01/01/2008 08:48:19 
 Free Disk Space on Primary Email Server 2   Ok   197 Gb   05/02/2012 20:35:16   02:00:00   99.952 %   0.000 %   0.048 %   1491 days 10:04:48   00:00:00   17902   0   10   251 Gb   14/10/2010 06:53:15   01/01/2008 08:48:41 
 Free Memory (MBytes) on Primary Email Server 2   Ok   2801.00   05/02/2012 21:09:10   00:05:00   99.962 %   0.000 %   0.038 %   1491 days 02:24:27   00:00:00   426389   0   160   3175   14/10/2010 10:49:54   01/01/2008 08:48:58 
 Ping Primary Email Server 2   Host is alive   0 ms   05/02/2012 21:12:23   00:05:00   99.939 %   0.061 %   0.000 %   1491 days 13:16:56   21:55:42   429296   1105   0   0.1   14/10/2010 06:38:25   01/01/2008 08:46:12 
 Test IMAP Service   Host is alive   0 ms   05/02/2012 21:12:43   00:05:00   99.896 %   0.101 %   0.004 %   1490 days 21:33:02   1 day 11:59:58   429165   1397   17   5.5   12/01/2012 02:30:00   01/01/2008 08:45:57 
 Test POP3 Service   Host is alive   125 ms   05/02/2012 21:09:00   00:05:00   99.898 %   0.101 %   0.001 %   1490 days 21:56:03   1 day 12:08:12   428459   1442   4   128   15/10/2011 12:50:42   01/01/2008 08:46:37 
 Test SMTP Service   Host is alive   0 ms   05/02/2012 21:12:33   00:05:00   99.902 %   0.098 %   0.000 %   1490 days 23:57:13   1 day 11:15:09   429151   1420   0   4.9   16/12/2010 01:35:49   01/01/2008 08:47:12 
 Test Webmail Web Site   Host is alive   0 ms   05/02/2012 21:12:34   00:05:00   99.929 %   0.070 %   0.001 %   1491 days 06:42:38   1 day 01:05:00   429202   1014   20   28   01/11/2010 01:06:13   01/01/2008 08:47:28 
Folder: Root\Core Services\EMail Servers\Backup 2\
 Ping Backup Email Server 2   Host is alive   0 ms   05/02/2012 21:10:57   00:10:00   99.997 %   0.003 %   0.000 %   1492 days 13:49:08   00:58:38   214796   22   0   0.1   12/10/2011 04:13:53   01/01/2008 08:07:02 
 Test IMAP Service   Host is alive   16 ms   05/02/2012 21:12:34   00:05:00   99.984 %   0.013 %   0.003 %   1492 days 08:10:13   04:43:43   429489   55   13   7.0   01/02/2012 04:23:21   01/01/2008 08:13:22 
 Test POP3 Service   Host is alive   125 ms   05/02/2012 21:10:37   00:05:00   99.987 %   0.012 %   0.001 %   1492 days 08:52:18   04:26:33   428854   79   3   129   01/02/2012 04:19:49   01/01/2008 08:11:47 
 Test SMTP Service   Host is alive   0 ms   05/02/2012 21:09:42   00:05:00   99.991 %   0.009 %   0.000 %   1492 days 10:43:33   03:12:50   429539   66   0   7.6   01/02/2012 04:20:14   01/01/2008 08:12:02 
Folder: Root\Core Services\Database Servers\MS SQL Server\MS SQL 2000\
 CPU Usage on DB Server 1   Ok   1 %   05/02/2012 21:09:30   00:05:00   99.879 %   0.116 %   0.004 %   2178 days 14:10:30   2 days 12:46:40   631212   1793   31   5.6   28/07/2011 15:19:04   15/07/2005 08:17:27 
 CPU Usage on DB Server 3   Ok   2 %   05/02/2012 21:10:18   00:05:00   99.966 %   0.032 %   0.002 %   2179 days 22:02:31   16:31:35   623488   351   15   4.4   27/01/2012 10:07:17   15/07/2005 20:12:44 
 ODBC Test: DB Server 1   Host is alive   0 ms   05/02/2012 21:10:02   00:05:00   99.911 %   0.084 %   0.005 %   2181 days 01:21:46   1 day 20:07:20   606371   550   32   37   28/07/2011 15:18:56   14/09/2007 12:55:33 
 ODBC Test: DB Server 3   Host is alive   47 ms   05/02/2012 21:10:03   00:05:00   99.977 %   0.015 %   0.008 %   2182 days 10:44:31   07:56:56   628341   167   49   42   06/01/2012 08:17:39   14/09/2007 12:45:09 
Folder: Root\Core Services\Database Servers\MS SQL Server\MS SQL 2008 Free\
 CPU Usage on MS SQL 2008 Free   Ok   13 %   05/02/2012 21:11:59   00:05:00   99.986 %   0.003 %   0.011 %   806 days 02:23:54   00:40:23   230524   8   59   6.5   26/01/2012 03:05:18   21/11/2009 13:47:56 
 Free Disk Space on MS SQL 2008   Ok   79 Gb   05/02/2012 20:49:20   01:00:00   99.995 %   0.000 %   0.005 %   806 days 05:04:26   00:00:00   19349   0   1   80 Gb   09/06/2010 04:08:51   21/11/2009 13:39:47 
 Free Memory (MBytes) on MS SQL 2008 Free   Ok   1389.00   05/02/2012 21:11:48   00:05:00   99.988 %   0.000 %   0.012 %   806 days 02:48:02   00:00:00   230525   0   64   1617   26/01/2012 03:05:18   21/11/2009 13:48:54 
 MSSQL Direct Connection to SQL 2008 Free   Host is alive   156 ms   05/02/2012 21:12:13   00:05:00   99.990 %   0.010 %   0.001 %   806 days 03:01:55   01:52:04   231597   33   1   205   17/06/2011 03:06:54   21/11/2009 13:48:31 
 ODBC Test MS SQL 2008 Free   Host is alive   16 ms   05/02/2012 21:10:03   00:05:00   99.987 %   0.011 %   0.001 %   806 days 02:37:17   02:12:07   231988   55   3   31   13/07/2011 03:06:32   21/11/2009 13:53:23 
 Ping MS SQL 2008 Free IP   Host is alive   0 ms   05/02/2012 21:12:23   00:05:00   99.991 %   0.009 %   0.000 %   806 days 03:17:53   01:39:45   232008   65   0   0.2   15/03/2011 03:05:30   21/11/2009 13:48:48 
Folder: Root\Core Services\Database Servers\MySQL\
 CPU Usage on MySQL DB Server   Ok   2 %   05/02/2012 21:09:24   00:05:00   99.400 %   0.590 %   0.010 %   1483 days 15:15:19   8 days 19:20:52   426168   2906   42   7.2   09/01/2012 03:48:47   01/01/2008 08:05:04 
 Free Disk Space on MySQL DB Server   Ok   168 Gb   05/02/2012 19:21:59   02:00:00   99.989 %   0.000 %   0.011 %   1492 days 16:13:21   00:00:00   17913   0   2   172 Gb   09/09/2009 06:03:46   01/01/2008 08:06:10 
Folder: Root\Core Services\Web SQL Tools\
 MyLittleTools   Host is alive   0 ms   05/02/2012 21:13:09   00:05:00   99.989 %   0.010 %   0.001 %   1587 days 12:47:20   03:44:15   456897   151   17   17   20/05/2011 15:43:23   17/09/2007 00:26:03 
 PHPMyAdmin   Host is alive   172 ms   05/02/2012 21:11:08   00:05:00   99.931 %   0.068 %   0.001 %   1380 days 10:16:22   22:25:31   396255   1170   16   368   01/02/2012 04:20:06   01/01/2008 08:50:39 
Folder: Root\Core Services\DNS Servers\DNS1\
 Ping DNS Server 1 (82.113.135.39)   Host is alive   0 ms   05/02/2012 21:12:33   00:05:00   99.985 %   0.015 %   0.000 %   2182 days 22:55:35   07:45:00   628304   329   0   0.1   14/09/2011 12:52:11   13/07/2005 00:35:58 
 Resolve & Verify nsnetwork.net   Host is alive   0 ms   05/02/2012 21:12:03   00:05:00   99.946 %   0.054 %   0.000 %   2182 days 02:32:15   1 day 04:09:21   647709   430   0   0.6   23/01/2012 18:58:20   11/08/2005 03:56:54 
Folder: Root\Core Services\DNS Servers\DNS2\
 Ping DNS Server 2 (82.113.137.132)   Host is alive   0 ms   05/02/2012 21:12:34   00:05:00   99.988 %   0.012 %   0.000 %   2183 days 00:51:54   06:11:14   628336   211   0   0.2   14/09/2011 12:54:21   13/07/2005 00:58:31 
 Resolve & Verify nsnetwork.net   Host is alive   0 ms   05/02/2012 21:12:03   00:05:00   99.937 %   0.063 %   0.000 %   2181 days 22:14:29   1 day 08:45:36   633698   471   0   0.7   01/01/2012 14:06:14   25/07/2005 08:44:50 
Folder: Root\Core Services\DNS Servers\DNS3\
 Ping DNS Server 3 (82.113.143.21)   Host is alive   0 ms   05/02/2012 21:12:03   00:05:00   99.956 %   0.044 %   0.000 %   2075 days 22:45:35   21:51:42   513764   1085   0   0.0   14/10/2010 06:38:23   29/12/2007 22:28:56 
 Resolve & Verify nsnetwork.net   Host is alive   0 ms   05/02/2012 21:11:13   00:05:00   99.923 %   0.077 %   0.000 %   1976 days 19:15:45   1 day 12:21:31   499450   1222   0   0.3   29/01/2012 17:24:39   29/12/2007 22:29:03 
Folder: Root\Core Services\FTP Server\
 Ping FTP Server   Host is alive   0 ms   05/02/2012 21:12:23   00:05:00   99.986 %   0.014 %   0.000 %   2182 days 23:03:01   07:25:51   628304   323   0   0.2   14/09/2011 12:54:21   13/07/2005 00:40:07 
Folder: Root\Core Services\Statistics Server\
 Ping Statistics Server   Host is alive   0 ms   05/02/2012 21:07:00   00:10:00   99.987 %   0.013 %   0.000 %   1578 days 04:26:35   04:49:05   227120   220   0   0.1   20/05/2011 14:06:47   29/04/2007 09:22:51 
 Test Statistics Web Site   Host is alive   0 ms   05/02/2012 21:09:41   00:10:00   99.314 %   0.685 %   0.001 %   1567 days 13:17:25   10 days 19:27:12   226923   1909   16   32   04/02/2012 23:58:48   20/05/2011 14:07:37 
Folder: Root\Core Services\Support Ticket Server\
 Ping Support Ticket Server   Host is alive   0 ms   05/02/2012 21:07:00   00:10:00   99.996 %   0.004 %   0.000 %   1595 days 14:58:55   01:27:01   229624   54   0   0.1   20/05/2011 15:44:38   18/09/2007 05:12:03 
 Test Support Ticket Website   Host is alive   63 ms   05/02/2012 21:05:53   00:10:00   99.992 %   0.007 %   0.001 %   1595 days 14:14:38   02:44:47   229569   52   2   332   23/09/2011 12:28:24   23/01/2007 12:44:08 
Folder: Root\Core Services\Traffic (MRTG) Report Website\
 Ping Traffic (MRTG) Server   Host is alive   0 ms   05/02/2012 21:11:00   00:10:00   99.994 %   0.006 %   0.000 %   971 days 20:09:15   01:17:45   139863   17   0   0.1   12/01/2012 03:18:40   06/09/2010 22:59:41 
 Traffic Reports Web Site   Host is alive   125 ms   05/02/2012 21:10:03   00:05:00   99.990 %   0.009 %   0.001 %   1492 days 05:34:08   03:23:34   429090   68   16   121   26/01/2012 03:08:53   06/09/2010 23:00:02 

Report generated by Network Online Live Monitoring Service

This report is updated every 5 minutes and includes any downtime due to service-pack updates, unscheduled maintenance, and service interruptions.