Test name | Status | Reply | Last test time | Interval | Alive % | Dead % | Unknown % | Alive time | Dead time | Passed tests | Failed tests | Unknown tests | Average reply | Status changed at | Modified at |
Folder: Root\Core Services\Website Panel Server\ | |||||||||||||||
CPU Usage | Ok | 9 % | 24/01/2021 08:26:14 | 00:05:00 | 91.554 % | 0.000 % | 8.446 % | 1509 days 04:59:04 | 00:05:02 | 431048 | 1 | 39491 | 23 | 24/01/2021 08:26:14 | 25/04/2016 11:15:59 |
Free C:\ Disk Space on Website Panel Server | Ok | 4696 Mb | 24/01/2021 08:24:10 | 02:00:00 | 99.943 % | 0.046 % | 0.011 % | 1654 days 03:56:06 | 18:23:53 | 19862 | 858 | 15 | 6959 Mb | 13/12/2018 08:03:10 | 25/04/2016 11:13:25 |
Free D:\ Disk Space on Website Panel Server | Ok | 12 Gb | 24/01/2021 08:24:10 | 02:00:00 | 99.965 % | 0.025 % | 0.010 % | 1654 days 13:34:42 | 09:48:37 | 19866 | 443 | 3 | 12 Gb | 20/07/2020 23:39:37 | 25/04/2016 11:11:51 |
Free Memory (MBytes) on Website Panel Server | Ok | 805.00 | 24/01/2021 08:25:19 | 00:05:00 | 99.982 % | 0.000 % | 0.018 % | 1648 days 03:38:53 | 00:00:00 | 471323 | 0 | 79 | 1116 | 15/10/2020 05:55:10 | 25/04/2016 11:12:28 |
Ping Website Panel Server | Host is alive | 0 ms | 24/01/2021 08:26:32 | 00:05:00 | 99.981 % | 0.019 % | 0.000 % | 1648 days 02:39:23 | 07:20:24 | 474257 | 86 | 0 | 0.8 | 15/10/2020 05:53:47 | 25/04/2016 11:12:54 |
Folder: Root\Core Services\HELM CP Server\ | |||||||||||||||
CPU Usage | Ok | 1 % | 24/01/2021 08:22:28 | 00:05:00 | 99.883 % | 0.057 % | 0.060 % | 5337 days 05:54:01 | 3 days 01:35:00 | 1459919 | 1835 | 863 | 3.9 | 20/01/2021 07:11:52 | 16/09/2007 10:01:34 |
Free Disk Space D:\ on HELM CP Server | Ok | 96 Gb | 24/01/2021 08:24:05 | 02:00:00 | 99.122 % | 0.806 % | 0.072 % | 5304 days 21:15:04 | 43 days 03:43:16 | 63664 | 61579 | 48 | 47 Gb | 16/05/2020 20:45:24 | 27/07/2018 00:06:41 |
Free Disk Space on C:\ HELM CP Server | Ok | 7703 Mb | 24/01/2021 08:26:36 | 00:05:00 | 99.937 % | 0.021 % | 0.042 % | 863 days 23:17:05 | 04:21:31 | 248645 | 93 | 100 | 7364 Mb | 16/05/2020 19:07:31 | 27/07/2018 00:06:00 |
Free Memory (MBytes) on HELM CP Server | Ok | 397.00 | 24/01/2021 08:24:53 | 00:05:00 | 99.941 % | 0.000 % | 0.059 % | 5339 days 01:32:47 | 00:00:00 | 1526881 | 0 | 853 | 533 | 16/05/2020 19:05:06 | 11/05/2014 23:45:11 |
Ping HELM CP Server | Host is alive | 0 ms | 24/01/2021 08:26:24 | 00:05:00 | 99.934 % | 0.066 % | 0.000 % | 5338 days 22:54:44 | 3 days 13:14:50 | 1537435 | 997 | 0 | 1.3 | 27/06/2020 05:31:13 | 10/08/2016 09:31:45 |
Folder: Root\Core Services\EMail Servers\Primary Server\ | |||||||||||||||
\hold2 | Ok | 0 Kb | 24/01/2021 08:20:49 | 00:10:00 | 98.889 % | 1.100 % | 0.011 % | 1779 days 21:26:03 | 19 days 19:12:39 | 256299 | 24003 | 101 | 2354 Kb | 12/01/2021 15:25:26 | 01/04/2019 19:21:51 |
CPU Usage | Ok | 3 % | 24/01/2021 08:24:51 | 00:05:00 | 99.893 % | 0.069 % | 0.039 % | 4663 days 16:45:44 | 3 days 05:16:43 | 1334254 | 2032 | 503 | 6.1 | 02/11/2020 23:33:32 | 23/04/2016 23:53:02 |
Free Disk Space on Primary Email Server 2 | Ok | 244 Gb | 24/01/2021 08:24:05 | 02:00:00 | 99.734 % | 0.203 % | 0.062 % | 4664 days 20:31:24 | 9 days 12:23:53 | 56003 | 12685 | 46 | 162 Gb | 09/02/2019 03:23:34 | 23/04/2016 23:53:16 |
Free Memory (MBytes) on Primary Email Server 2 | Ok | 5118.00 | 24/01/2021 08:24:07 | 00:05:00 | 99.961 % | 0.000 % | 0.039 % | 4666 days 22:23:19 | 00:00:00 | 1334520 | 0 | 494 | 3511 | 02/11/2020 23:32:58 | 23/04/2016 23:53:30 |
Ping Primary Email Server 2 | Host is alive | 0 ms | 24/01/2021 08:26:22 | 00:05:00 | 99.944 % | 0.056 % | 0.000 % | 4666 days 14:45:35 | 2 days 14:44:27 | 1342954 | 3031 | 0 | 0.3 | 02/11/2020 23:31:37 | 01/01/2008 08:46:12 |
Test IMAP Service | Host is alive | 15 ms | 24/01/2021 08:26:36 | 00:05:00 | 99.898 % | 0.099 % | 0.003 % | 4664 days 09:02:45 | 4 days 15:03:05 | 1342368 | 3949 | 37 | 49 | 02/11/2020 23:33:11 | 01/01/2008 08:45:57 |
Test POP3 Service | Host is alive | 125 ms | 24/01/2021 08:26:06 | 00:05:00 | 99.887 % | 0.112 % | 0.000 % | 4663 days 19:41:45 | 5 days 05:57:27 | 1340529 | 4455 | 5 | 161 | 06/12/2020 01:13:29 | 01/01/2008 08:46:37 |
Test SMTP Service | Host is alive | 0 ms | 24/01/2021 08:26:24 | 00:05:00 | 99.891 % | 0.109 % | 0.000 % | 4664 days 01:17:12 | 5 days 01:40:04 | 1342257 | 4366 | 0 | 34 | 02/11/2020 23:33:18 | 23/10/2015 17:12:07 |
Test Webmail Web Site | Host is alive | 47 ms | 24/01/2021 08:22:36 | 00:05:00 | 99.919 % | 0.080 % | 0.001 % | 4665 days 01:51:45 | 3 days 17:56:54 | 1342160 | 3504 | 36 | 117 | 02/11/2020 23:32:31 | 01/01/2008 08:47:28 |
Folder: Root\Core Services\EMail Servers\Backup Server\ | |||||||||||||||
Manage Smartermail Service on backup MX | Host is alive | 0 ms | 24/01/2021 08:25:58 | 00:02:00 | 99.955 % | 0.045 % | 0.000 % | 1188 days 02:50:08 | 12:41:54 | 849670 | 330 | 0 | 2.4 | 02/11/2020 23:34:38 | 14/11/2017 12:49:09 |
Ping Backup Email Server 2 | Host is alive | 0 ms | 24/01/2021 08:20:41 | 00:10:00 | 99.971 % | 0.029 % | 0.000 % | 4664 days 21:14:19 | 1 day 08:59:03 | 671295 | 1525 | 0 | 0.6 | 14/11/2017 12:47:41 | 01/01/2008 08:07:02 |
Reverse Alert - Smartermail Service Started On Backup Mail Server | Ok | 0 ms | 24/01/2021 08:26:36 | 00:05:00 | 99.957 % | 0.041 % | 0.003 % | 1188 days 04:31:42 | 11:33:42 | 914546 | 611 | 38 | 3.8 | 24/11/2020 12:30:31 | 24/11/2020 11:00:27 |
Folder: Root\Core Services\Database Servers\MS SQL Server\MS SQL 2014\ | |||||||||||||||
CPU Usage on MS SQL 2014 | Ok | 13 % | 24/01/2021 08:24:19 | 00:05:00 | 94.306 % | 0.001 % | 5.693 % | 597 days 06:05:52 | 00:05:02 | 178569 | 1 | 10937 | 20 | 24/01/2021 07:59:03 | 27/03/2019 12:11:50 |
Free Disk Space on C: MS SQL 2014 | Ok | 14 Gb | 24/01/2021 08:25:07 | 01:00:00 | 100.000 % | 0.000 % | 0.000 % | 634 days 13:52:00 | 00:00:00 | 15230 | 0 | 0 | 15 Gb | 27/03/2019 12:14:48 | 27/03/2019 12:13:39 |
Free Disk Space on D: MS SQL 2014 | Ok | 12 Gb | 24/01/2021 08:25:11 | 01:00:00 | 98.854 % | 1.146 % | 0.000 % | 627 days 05:53:55 | 7 days 06:35:40 | 15057 | 10221 | 0 | 13 Gb | 02/01/2020 22:06:03 | 27/03/2019 12:13:24 |
Free Memory (MBytes) on MS SQL 2014 | Ok | 3630.00 | 24/01/2021 08:25:46 | 00:05:00 | 99.999 % | 0.001 % | 0.000 % | 633 days 07:52:40 | 00:10:03 | 181120 | 2 | 0 | 4202 | 20/01/2021 11:31:43 | 27/03/2019 12:13:57 |
MSSQL Direct Connection to SQL 2014 | Host is alive | 16 ms | 24/01/2021 08:26:50 | 00:05:00 | 100.000 % | 0.000 % | 0.000 % | 633 days 07:42:05 | 00:00:00 | 182236 | 0 | 0 | 22 | 27/03/2019 12:30:45 | 27/03/2019 12:30:41 |
Ping MS SQL 2014 | Host is alive | 0 ms | 24/01/2021 08:26:39 | 00:05:00 | 100.000 % | 0.000 % | 0.000 % | 633 days 07:45:45 | 00:00:00 | 182244 | 0 | 0 | 0.4 | 27/03/2019 12:14:47 | 27/03/2019 12:14:40 |
Folder: Root\Core Services\Database Servers\MySQL\MySQL 5.6.19.1\ | |||||||||||||||
CPU Usage on MySQL 5.6.19.1 DB Server | Ok | 26 % | 24/01/2021 08:23:34 | 00:05:00 | 88.005 % | 0.000 % | 11.995 % | 2013 days 19:28:12 | 00:15:06 | 574988 | 3 | 77879 | 26 | 24/01/2021 08:18:31 | 14/07/2014 09:54:07 |
Free Disk Space on MySQL 5.6.19.1 DB Server | Ok | 7566 Mb | 24/01/2021 08:24:57 | 01:00:00 | 99.990 % | 0.002 % | 0.007 % | 2292 days 09:15:02 | 01:17:10 | 55018 | 18 | 4 | 12 Gb | 08/03/2017 00:24:20 | 08/03/2017 00:24:14 |
Free Memory (MBytes) on MySQL 5.6.19.1 | Ok | 1381.00 | 24/01/2021 08:26:05 | 00:05:00 | 99.970 % | 0.024 % | 0.006 % | 2285 days 18:20:38 | 13:20:59 | 653823 | 228 | 84 | 1452 | 19/01/2021 03:38:23 | 16/07/2014 06:28:18 |
PHPMyAdmin for MySQL 5.6.19.1 | Host is alive | 0 ms | 24/01/2021 08:26:32 | 00:01:00 | 99.978 % | 0.022 % | 0.000 % | 2287 days 09:46:40 | 11:54:53 | 3270382 | 696 | 0 | 0.2 | 22/11/2018 23:01:48 | 16/07/2014 06:13:22 |
Service Check: MySQL56 on MySQL 5.6.19.1 | Ok | 0 ms | 24/01/2021 08:26:35 | 00:01:00 | 99.995 % | 0.001 % | 0.004 % | 2287 days 18:10:37 | 00:20:06 | 3270741 | 20 | 112 | 2.0 | 22/11/2018 23:01:38 | 14/07/2014 10:45:58 |
Folder: Root\Core Services\DNS Servers\DNS1\ | |||||||||||||||
Ping DNS Server 1 (Beaz) | Host is alive | 0 ms | 24/01/2021 08:26:37 | 00:01:00 | 99.933 % | 0.067 % | 0.000 % | 5292 days 03:39:08 | 3 days 13:16:04 | 2290891 | 4206 | 0 | 0.3 | 28/06/2020 17:02:50 | 30/05/2020 23:42:49 |
Resolve & Verify nsnetwork.net | Host is alive | 0 ms | 24/01/2021 08:27:10 | 00:01:00 | 99.678 % | 0.322 % | 0.000 % | 5278 days 16:07:49 | 17 days 01:41:07 | 2306342 | 7098 | 0 | 6.1 | 23/01/2021 23:21:08 | 09/02/2019 03:25:47 |
Folder: Root\Core Services\DNS Servers\DNS2\ | |||||||||||||||
Ping DNS Server 2 (Greg2) | Host is alive | 0 ms | 24/01/2021 08:26:24 | 00:05:00 | 99.931 % | 0.069 % | 0.000 % | 5321 days 07:03:27 | 3 days 15:52:50 | 1531693 | 2947 | 0 | 1.4 | 28/06/2020 02:27:45 | 30/05/2020 23:43:12 |
Resolve & Verify nsnetwork.net | Host is alive | 0 ms | 24/01/2021 08:26:22 | 00:05:00 | 99.815 % | 0.185 % | 0.000 % | 5315 days 03:25:40 | 9 days 19:48:25 | 1536484 | 3769 | 0 | 2.2 | 17/12/2020 05:11:56 | 25/07/2005 08:44:50 |
Folder: Root\Core Services\DNS Servers\ns1.racknds.net\ | |||||||||||||||
CPU Usage | Ok | 0 % | 24/01/2021 08:25:11 | 00:05:00 | 99.992 % | 0.007 % | 0.001 % | 311 days 19:42:47 | 00:30:13 | 89180 | 6 | 2 | 6.3 | 26/08/2020 03:21:42 | 28/02/2020 14:59:05 |
Free Disk Space on C: DNS1 | Ok | 4581 Mb | 24/01/2021 08:24:19 | 02:00:00 | 100.000 % | 0.000 % | 0.000 % | 313 days 04:26:12 | 00:01:10 | 3761 | 2 | 0 | 4169 Mb | 28/02/2020 15:00:16 | 28/02/2020 15:00:14 |
Free Disk Space on D: DNS1 | Ok | 17 Gb | 24/01/2021 08:24:19 | 02:00:00 | 100.000 % | 0.000 % | 0.000 % | 313 days 04:27:23 | 00:00:00 | 3763 | 0 | 0 | 16 Gb | 28/02/2020 14:58:54 | 28/02/2020 14:59:37 |
Free Memory (MBytes) on DNS1 | Ok | 2917.00 | 24/01/2021 08:22:50 | 00:05:00 | 99.567 % | 0.432 % | 0.001 % | 310 days 12:02:51 | 1 day 08:20:25 | 89022 | 805 | 1 | 2127 | 23/01/2021 03:15:34 | 28/02/2020 14:59:50 |
Ping DNS Server ns1.rackdns.net (DNS1) | Host is alive | 0 ms | 24/01/2021 08:26:32 | 00:05:00 | 99.968 % | 0.032 % | 0.000 % | 1344 days 21:56:48 | 10:29:10 | 465896 | 383 | 0 | 3.9 | 14/07/2020 21:47:12 | 30/05/2020 23:44:16 |
Resolve & Verify rackteam.com | Host is alive | 0 ms | 24/01/2021 08:26:32 | 00:05:00 | 99.769 % | 0.231 % | 0.000 % | 2286 days 08:49:40 | 5 days 06:52:47 | 658690 | 2023 | 0 | 5.4 | 18/07/2020 13:07:52 | 28/03/2014 20:05:26 |
Folder: Root\Core Services\DNS Servers\ns2.rackdns.net\ | |||||||||||||||
CPU Usage | Ok | 41 % | 24/01/2021 08:23:31 | 00:05:00 | 85.505 % | 0.000 % | 14.495 % | 266 days 15:18:09 | 00:00:00 | 76109 | 0 | 12825 | 22 | 24/01/2021 08:23:31 | 28/02/2020 14:54:34 |
Free Disk Space on C: DNS2 | Ok | 8946 Mb | 24/01/2021 08:24:18 | 02:00:00 | 100.000 % | 0.000 % | 0.000 % | 313 days 04:27:00 | 00:00:00 | 3760 | 1 | 0 | 8943 Mb | 28/02/2020 14:55:13 | 28/02/2020 15:00:28 |
Free Disk Space on D: DNS2 | Ok | 13 Gb | 24/01/2021 08:24:18 | 02:00:00 | 100.000 % | 0.000 % | 0.000 % | 313 days 04:27:00 | 00:00:00 | 3761 | 0 | 0 | 13 Gb | 28/02/2020 14:54:21 | 28/02/2020 14:54:59 |
Free Memory (MBytes) on DNS2 | Ok | 2413.00 | 24/01/2021 08:25:08 | 00:05:00 | 99.881 % | 0.098 % | 0.021 % | 311 days 11:11:45 | 07:17:49 | 89127 | 165 | 18 | 2270 | 13/01/2021 03:52:05 | 28/02/2020 14:55:10 |
Ping DNS Server ns2.rackdns.net (DNS2_Rack) | Host is alive | 0 ms | 24/01/2021 08:20:53 | 00:10:00 | 99.987 % | 0.013 % | 0.000 % | 1345 days 09:29:35 | 04:08:39 | 193611 | 76 | 0 | 0.3 | 13/01/2021 03:50:32 | 30/05/2020 23:44:45 |
Resolve & Verify rackteam.com | Host is alive | 0 ms | 24/01/2021 08:26:32 | 00:05:00 | 99.905 % | 0.095 % | 0.000 % | 2289 days 10:22:09 | 2 days 04:25:03 | 658944 | 1407 | 0 | 0.7 | 14/01/2021 02:20:10 | 13/07/2014 18:07:40 |
Folder: Root\Core Services\DNS Servers\ns3.rackdns.net\ | |||||||||||||||
CPU Usage | Ok | 0 % | 24/01/2021 08:25:17 | 00:05:00 | 99.973 % | 0.016 % | 0.010 % | 311 days 18:41:40 | 01:12:33 | 89174 | 16 | 9 | 3.8 | 13/01/2021 20:34:11 | 28/02/2020 14:47:01 |
Free Disk Space on C: DNS3 | Ok | 2370 Mb | 24/01/2021 08:24:18 | 02:00:00 | 98.859 % | 1.114 % | 0.027 % | 309 days 12:36:31 | 3 days 11:42:46 | 3727 | 3685 | 3 | 2398 Mb | 13/01/2021 08:55:17 | 09/12/2020 23:53:32 |
Free Disk Space on D: DNS3 | Ok | 12 Gb | 24/01/2021 08:24:18 | 02:00:00 | 99.973 % | 0.000 % | 0.027 % | 313 days 02:36:43 | 00:00:00 | 3760 | 1 | 1 | 14 Gb | 16/10/2020 18:22:06 | 28/02/2020 14:49:58 |
Free Memory (MBytes) on DNS3 | Ok | 2883.00 | 24/01/2021 08:25:17 | 00:05:00 | 99.882 % | 0.112 % | 0.006 % | 311 days 11:37:39 | 08:24:09 | 89153 | 128 | 5 | 2914 | 10/12/2020 20:40:47 | 28/02/2020 14:49:18 |
Ping DNS Server ns3.rackdns.net (DNS3) | Host is alive | 0 ms | 24/01/2021 08:20:53 | 00:10:00 | 99.969 % | 0.031 % | 0.000 % | 1345 days 02:43:46 | 09:50:59 | 226160 | 306 | 0 | 0.3 | 12/11/2020 03:30:04 | 30/05/2020 23:45:26 |
Resolve & Verify rackteam.com | Host is alive | 0 ms | 24/01/2021 08:26:32 | 00:05:00 | 99.739 % | 0.261 % | 0.000 % | 2282 days 14:28:40 | 5 days 23:04:56 | 660812 | 2183 | 0 | 0.9 | 13/01/2021 03:30:57 | 14/11/2017 12:31:24 |
Folder: Root\Core Services\DNS Servers\Internal DNS 1\ | |||||||||||||||
Resolve & Verify rackteam.com | Host is alive | 0 ms | 24/01/2021 08:26:38 | 00:05:00 | 99.604 % | 0.396 % | 0.000 % | 1629 days 12:39:40 | 6 days 11:40:29 | 468970 | 4828 | 0 | 19 | 13/01/2021 03:44:48 | 14/11/2017 12:56:42 |
Folder: Root\Core Services\DNS Servers\Internal DNS 2\ | |||||||||||||||
Resolve & Verify rackteam.com (WSP) | Host is alive | 0 ms | 24/01/2021 08:23:26 | 00:05:00 | 99.930 % | 0.070 % | 0.000 % | 1798 days 07:11:22 | 1 day 06:02:05 | 517643 | 567 | 0 | 6.5 | 18/01/2021 09:21:26 | 20/07/2020 23:15:48 |
Folder: Root\Core Services\FTP Server\ | |||||||||||||||
Ping FTP Server (Beaz) | Host is alive | 0 ms | 24/01/2021 08:26:35 | 00:01:00 | 99.933 % | 0.067 % | 0.000 % | 5292 days 04:08:12 | 3 days 12:44:17 | 2290884 | 4193 | 0 | 0.4 | 28/06/2020 17:02:51 | 30/05/2020 23:46:59 |
Folder: Root\Core Services\Support Ticket Server\ | |||||||||||||||
Ping Support Ticket Server | Host is alive | 0 ms | 24/01/2021 08:20:41 | 00:10:00 | 99.980 % | 0.020 % | 0.000 % | 4772 days 12:03:19 | 23:21:41 | 686777 | 958 | 0 | 0.2 | 12/11/2020 03:30:10 | 17/04/2018 09:58:52 |
Test Support Ticket Website | Host is alive | 3844 ms | 24/01/2021 08:23:55 | 00:10:00 | 99.967 % | 0.032 % | 0.001 % | 4286 days 11:32:01 | 1 day 08:39:33 | 615993 | 1040 | 8 | 969 | 08/01/2021 17:19:42 | 17/04/2018 09:59:09 |
Folder: Root\Core Services\Monitoring Server\ | |||||||||||||||
CPU Usage on Monitoring Server | Ok | 2 % | 24/01/2021 08:25:21 | 00:05:00 | 99.996 % | 0.001 % | 0.002 % | 1799 days 12:46:16 | 00:29:59 | 514601 | 6 | 12 | 1.9 | 24/11/2020 12:47:04 | 19/11/2015 13:16:05 |
Free Memory (MBytes) on Monitoring Server | Ok | 1205.00 | 24/01/2021 08:20:01 | 00:10:00 | 99.998 % | 0.000 % | 0.002 % | 1799 days 21:37:09 | 00:00:00 | 258409 | 0 | 6 | 1170 | 24/11/2020 12:36:29 | 19/11/2015 13:16:24 |
Ping Monitoring Server | Host is alive | 0 ms | 24/01/2021 08:26:32 | 00:05:00 | 100.000 % | 0.000 % | 0.000 % | 1799 days 13:26:57 | 00:05:08 | 517835 | 1 | 0 | 0.5 | 18/08/2017 11:03:52 | 19/11/2015 13:16:41 |
PRTG Core Service | Ok | 0 ms | 24/01/2021 08:20:49 | 00:10:00 | 99.997 % | 0.001 % | 0.002 % | 1799 days 21:00:42 | 00:28:18 | 258994 | 3 | 5 | 8.6 | 24/11/2020 12:36:25 | 19/11/2015 13:19:09 |
Report generated by Network Online Live Monitoring Service
This report is updated every 5 minutes and includes any downtime due to service-pack updates, unscheduled maintenance, and service interruptions.