Test name | Status | Reply | Last test time | Interval | Alive % | Dead % | Unknown % | Alive time | Dead time | Passed tests | Failed tests | Unknown tests | Average reply | Status changed at | Modified at |
Folder: Root\Core Services\Website Panel Server\ | |||||||||||||||
CPU Usage | Ok | 20 % | 28/06/2022 18:59:18 | 00:05:00 | 91.102 % | 0.000 % | 8.898 % | 1955 days 00:40:03 | 00:05:02 | 558389 | 1 | 54168 | 23 | 28/06/2022 18:39:10 | 25/04/2016 11:15:59 |
Free C:\ Disk Space on Website Panel Server | Ok | 19 Gb | 28/06/2022 18:50:09 | 02:00:00 | 99.781 % | 0.209 % | 0.011 % | 2149 days 14:58:38 | 4 days 12:01:51 | 25818 | 4896 | 29 | 6392 Mb | 10/03/2022 16:35:46 | 11/07/2021 00:54:35 |
Free D:\ Disk Space on Website Panel Server | Ok | 14 Gb | 28/06/2022 18:09:52 | 02:00:00 | 99.971 % | 0.019 % | 0.010 % | 2153 days 18:27:17 | 09:48:37 | 25856 | 443 | 4 | 12 Gb | 02/08/2021 00:32:22 | 25/04/2016 11:11:51 |
Free Memory (MBytes) on Website Panel Server | Ok | 3370.00 | 28/06/2022 19:02:48 | 00:05:00 | 99.984 % | 0.000 % | 0.016 % | 2145 days 15:16:05 | 00:00:00 | 613640 | 0 | 93 | 1266 | 11/03/2022 10:24:43 | 25/04/2016 11:12:28 |
Ping Website Panel Server | Host is alive | 0 ms | 28/06/2022 19:00:01 | 00:05:00 | 99.983 % | 0.017 % | 0.000 % | 2145 days 14:00:21 | 08:37:11 | 617325 | 102 | 0 | 0.7 | 11/03/2022 10:17:48 | 25/04/2016 11:12:54 |
Folder: Root\Core Services\EMail Servers\Primary Server\ | |||||||||||||||
\hold2 | Ok | 0 Kb | 28/06/2022 19:02:49 | 00:01:00 | 98.953 % | 1.038 % | 0.009 % | 2258 days 07:09:40 | 23 days 16:44:15 | 716492 | 29405 | 104 | 937 Kb | 13/06/2022 19:34:18 | 02/08/2021 23:02:04 |
CPU Usage | Ok | 7 % | 28/06/2022 19:02:39 | 00:05:00 | 99.902 % | 0.063 % | 0.035 % | 5161 days 01:23:20 | 3 days 05:51:56 | 1476544 | 2039 | 504 | 6.2 | 19/05/2022 09:59:32 | 23/04/2016 23:53:02 |
Free C:\ Disk Space on Primary Email Server 2 | Ok | 75 Gb | 28/06/2022 19:02:54 | 00:01:00 | 99.999 % | 0.000 % | 0.001 % | 143 days 15:25:39 | 00:00:00 | 205476 | 0 | 1 | 72 Gb | 13/06/2022 19:34:28 | 03/02/2022 18:23:25 |
Free D:\ Disk Space on Primary Email Server 2 | Ok | 249 Gb | 28/06/2022 18:09:43 | 02:00:00 | 99.758 % | 0.184 % | 0.058 % | 5164 days 00:02:11 | 9 days 12:23:53 | 61995 | 12685 | 47 | 169 Gb | 27/01/2022 23:47:41 | 03/02/2022 18:22:02 |
Free Memory (MBytes) on Primary Email Server 2 | Ok | 3235.00 | 28/06/2022 19:02:45 | 00:05:00 | 99.965 % | 0.000 % | 0.035 % | 5164 days 07:35:36 | 00:00:00 | 1476792 | 0 | 495 | 3485 | 27/01/2022 23:47:46 | 23/04/2016 23:53:30 |
Ping Primary Email Server 2 | Host is alive | 0 ms | 28/06/2022 18:59:32 | 00:05:00 | 99.949 % | 0.051 % | 0.000 % | 5163 days 23:28:02 | 2 days 14:54:35 | 1485996 | 3033 | 0 | 0.3 | 19/08/2021 23:21:37 | 01/01/2008 08:46:12 |
Test IMAP Service | Host is alive | 16 ms | 28/06/2022 19:01:27 | 00:05:00 | 99.906 % | 0.091 % | 0.003 % | 5161 days 16:26:51 | 4 days 16:45:15 | 1485392 | 3979 | 38 | 46 | 16/05/2022 13:30:19 | 01/01/2008 08:45:57 |
Test POP3 Service | Host is alive | 125 ms | 28/06/2022 19:03:29 | 00:05:00 | 99.897 % | 0.103 % | 0.000 % | 5161 days 02:52:53 | 5 days 07:53:27 | 1483411 | 4491 | 5 | 157 | 05/06/2022 23:13:33 | 01/01/2008 08:46:37 |
Test SMTP Service | Host is alive | 0 ms | 28/06/2022 19:00:58 | 00:05:00 | 99.901 % | 0.099 % | 0.000 % | 5161 days 09:02:32 | 5 days 02:58:31 | 1485293 | 4397 | 0 | 31 | 17/05/2022 08:34:28 | 23/10/2015 17:12:07 |
Test Webmail Web Site | Host is alive | 15 ms | 28/06/2022 19:01:25 | 00:05:00 | 99.926 % | 0.073 % | 0.001 % | 5162 days 10:04:55 | 3 days 18:51:32 | 1485181 | 3523 | 36 | 109 | 16/05/2022 13:30:19 | 01/01/2008 08:47:28 |
Folder: Root\Core Services\EMail Servers\Backup Server\ | |||||||||||||||
Manage Smartermail Service on backup MX | Host is alive | 0 ms | 28/06/2022 19:03:23 | 00:02:00 | 99.960 % | 0.040 % | 0.000 % | 1685 days 09:28:45 | 15:59:10 | 1205428 | 413 | 0 | 2.1 | 13/06/2022 19:35:38 | 14/11/2017 12:49:09 |
Ping Backup Email Server 2 | Host is alive | 0 ms | 28/06/2022 18:58:53 | 00:10:00 | 99.973 % | 0.027 % | 0.000 % | 5162 days 11:05:11 | 1 day 08:59:03 | 742890 | 1525 | 0 | 0.6 | 14/11/2017 12:47:41 | 01/01/2008 08:07:02 |
Reverse Alert - Smartermail Service Started On Backup Mail Server | Ok | 0 ms | 28/06/2022 19:00:01 | 00:05:00 | 99.952 % | 0.046 % | 0.002 % | 1685 days 08:39:41 | 18:27:17 | 1057543 | 957 | 40 | 3.3 | 13/06/2022 19:42:56 | 24/11/2020 11:00:27 |
Folder: Root\Core Services\Database Servers\MS SQL Server\MS SQL 2014\ | |||||||||||||||
CPU Usage on MS SQL 2014 | Ok | 19 % | 28/06/2022 18:59:19 | 00:05:00 | 91.754 % | 0.000 % | 8.246 % | 1037 days 14:07:27 | 00:05:02 | 316926 | 1 | 28318 | 18 | 28/06/2022 18:28:56 | 27/03/2019 12:11:50 |
Free Disk Space on C: MS SQL 2014 | Ok | 9 Gb | 28/06/2022 18:19:09 | 01:00:00 | 99.996 % | 0.004 % | 0.000 % | 1133 days 00:38:02 | 01:00:00 | 27192 | 1 | 0 | 13 Gb | 09/03/2022 17:09:03 | 09/03/2022 17:08:55 |
Free Disk Space on D: MS SQL 2014 | Ok | 13 Gb | 28/06/2022 18:19:10 | 01:00:00 | 99.358 % | 0.642 % | 0.000 % | 1125 days 17:39:29 | 7 days 06:35:40 | 27019 | 10221 | 0 | 14 Gb | 02/01/2020 22:06:03 | 27/03/2019 12:13:24 |
Free Memory (MBytes) on MS SQL 2014 | Ok | 5603.00 | 28/06/2022 19:02:48 | 00:05:00 | 99.996 % | 0.003 % | 0.000 % | 1130 days 19:52:30 | 00:55:22 | 323451 | 11 | 1 | 4572 | 28/07/2021 22:01:21 | 27/03/2019 12:13:57 |
MSSQL Direct Connection to SQL 2014 | Host is alive | 16 ms | 28/06/2022 19:01:26 | 00:05:00 | 99.999 % | 0.000 % | 0.001 % | 1130 days 20:01:56 | 00:00:00 | 325308 | 0 | 2 | 20 | 17/07/2021 23:49:28 | 27/03/2019 12:30:41 |
Ping MS SQL 2014 | Host is alive | 0 ms | 28/06/2022 19:00:17 | 00:05:00 | 100.000 % | 0.000 % | 0.000 % | 1130 days 20:11:32 | 00:00:00 | 325325 | 0 | 0 | 0.4 | 27/03/2019 12:14:47 | 27/03/2019 12:14:40 |
Folder: Root\Core Services\Database Servers\MySQL\MySQL 5.6.19.1\ | |||||||||||||||
CPU Usage on MySQL 5.6.19.1 DB Server | Ok | 3 % | 28/06/2022 19:02:45 | 00:05:00 | 87.423 % | 0.000 % | 12.576 % | 2435 days 11:18:05 | 00:15:06 | 695367 | 3 | 99410 | 25 | 28/06/2022 18:47:34 | 14/07/2014 09:54:07 |
Free C:\ Disk Space on My SQL 5.6.19.1 DB Server | Ok | 5717 Mb | 28/06/2022 19:02:54 | 00:01:00 | 99.997 % | 0.000 % | 0.003 % | 143 days 15:31:17 | 00:00:00 | 205478 | 0 | 4 | 5752 Mb | 22/03/2022 23:16:59 | 03/02/2022 18:21:28 |
Free D:\ Disk Space on MySQL 5.6.19.1 DB Server | Ok | 7431 Mb | 28/06/2022 18:19:08 | 01:00:00 | 99.992 % | 0.002 % | 0.006 % | 2790 days 20:58:21 | 01:17:10 | 66980 | 18 | 4 | 11 Gb | 08/03/2017 00:24:20 | 03/02/2022 18:21:07 |
Free Memory (MBytes) on MySQL 5.6.19.1 | Ok | 1067.00 | 28/06/2022 19:02:45 | 00:05:00 | 99.965 % | 0.030 % | 0.005 % | 2783 days 00:28:30 | 19:50:54 | 796136 | 315 | 86 | 1420 | 22/03/2022 23:16:01 | 16/07/2014 06:28:18 |
PHPMyAdmin for MySQL 5.6.19.1 | Host is alive | 0 ms | 28/06/2022 19:02:49 | 00:01:00 | 99.982 % | 0.018 % | 0.000 % | 2784 days 20:28:22 | 11:59:23 | 3981760 | 700 | 0 | 0.2 | 22/03/2022 23:16:10 | 16/07/2014 06:13:22 |
Service Check: MySQL56 on MySQL 5.6.19.1 | Ok | 0 ms | 28/06/2022 19:02:49 | 00:01:00 | 99.996 % | 0.001 % | 0.004 % | 2785 days 04:55:23 | 00:20:06 | 3982117 | 20 | 115 | 1.7 | 22/03/2022 23:15:56 | 14/07/2014 10:45:58 |
Folder: Root\Core Services\DNS Servers\ns1.racknds.net\ | |||||||||||||||
CPU Usage | Ok | 3 % | 28/06/2022 19:02:50 | 00:05:00 | 99.992 % | 0.006 % | 0.001 % | 809 days 07:43:58 | 01:13:40 | 231508 | 21 | 4 | 3.2 | 27/05/2022 22:44:41 | 28/02/2020 14:59:05 |
Free Disk Space on C: DNS1 | Ok | 15 Gb | 28/06/2022 18:09:57 | 02:00:00 | 95.943 % | 4.057 % | 0.001 % | 779 days 07:28:36 | 32 days 22:50:10 | 9366 | 45716 | 6 | 2375 Mb | 08/03/2022 20:54:55 | 08/03/2022 20:54:46 |
Free Disk Space on D: DNS1 | Ok | 15 Gb | 28/06/2022 18:09:59 | 02:00:00 | 100.000 % | 0.000 % | 0.000 % | 812 days 09:21:46 | 00:00:00 | 9753 | 0 | 0 | 16 Gb | 28/02/2020 14:58:54 | 28/02/2020 14:59:37 |
Free Memory (MBytes) on DNS1 | Ok | 2396.00 | 28/06/2022 19:02:50 | 00:05:00 | 99.705 % | 0.293 % | 0.001 % | 807 days 00:05:36 | 2 days 08:59:31 | 231267 | 1223 | 3 | 2516 | 10/03/2022 15:56:49 | 28/02/2020 14:59:50 |
Ping DNS Server ns1.rackdns.net (DNS1) | Host is alive | 16 ms | 28/06/2022 19:00:01 | 00:05:00 | 99.976 % | 0.024 % | 0.000 % | 1842 days 10:12:11 | 10:49:08 | 608977 | 390 | 0 | 3.1 | 23/03/2022 00:21:38 | 30/05/2020 23:44:16 |
Resolve & Verify rackteam.com | Host is alive | 0 ms | 28/06/2022 19:00:00 | 00:05:00 | 99.809 % | 0.191 % | 0.000 % | 2783 days 20:09:20 | 5 days 08:00:55 | 801768 | 2035 | 0 | 4.5 | 29/03/2022 15:13:23 | 28/03/2014 20:05:26 |
Folder: Root\Core Services\DNS Servers\ns2.rackdns.net\ | |||||||||||||||
CPU Usage | Ok | 0 % | 28/06/2022 18:59:49 | 00:05:00 | 87.558 % | 0.000 % | 12.442 % | 708 days 14:23:27 | 00:05:01 | 202320 | 1 | 28571 | 16 | 28/06/2022 12:26:42 | 28/02/2020 14:54:34 |
Free Disk Space on C: DNS2 | Ok | 5494 Mb | 28/06/2022 18:09:57 | 02:00:00 | 99.990 % | 0.000 % | 0.010 % | 812 days 06:06:06 | 00:00:00 | 9750 | 1 | 1 | 7929 Mb | 13/01/2022 23:00:36 | 28/02/2020 15:00:28 |
Free Disk Space on D: DNS2 | Ok | 13 Gb | 28/06/2022 18:09:57 | 02:00:00 | 99.990 % | 0.000 % | 0.010 % | 812 days 06:06:00 | 00:00:00 | 9751 | 0 | 1 | 12 Gb | 13/01/2022 23:00:39 | 28/02/2020 14:54:59 |
Free Memory (MBytes) on DNS2 | Ok | 2031.00 | 28/06/2022 19:02:49 | 00:05:00 | 99.948 % | 0.038 % | 0.015 % | 808 days 21:11:04 | 07:17:49 | 231427 | 165 | 33 | 2249 | 12/05/2022 03:51:12 | 28/02/2020 14:55:10 |
Ping DNS Server ns2.rackdns.net (DNS2_Rack) | Host is alive | 0 ms | 28/06/2022 18:58:53 | 00:10:00 | 99.987 % | 0.013 % | 0.000 % | 1842 days 21:35:52 | 05:31:55 | 265203 | 94 | 0 | 0.2 | 15/04/2022 00:43:02 | 30/05/2020 23:44:45 |
Resolve & Verify rackteam.com | Host is alive | 0 ms | 28/06/2022 19:02:47 | 00:05:00 | 99.914 % | 0.086 % | 0.000 % | 2786 days 16:40:48 | 2 days 09:14:33 | 801989 | 1464 | 0 | 0.6 | 27/06/2022 02:49:10 | 13/07/2014 18:07:40 |
Folder: Root\Core Services\DNS Servers\ns3.rackdns.net\ | |||||||||||||||
CPU Usage | Ok | 0 % | 28/06/2022 19:02:49 | 00:05:00 | 99.970 % | 0.023 % | 0.007 % | 809 days 03:28:52 | 04:25:53 | 231488 | 56 | 16 | 5.9 | 16/04/2022 03:59:41 | 28/02/2020 14:47:01 |
Free Disk Space on C: DNS3 | Ok | 17 Gb | 28/06/2022 18:09:57 | 02:00:00 | 99.293 % | 0.696 % | 0.010 % | 806 days 13:40:45 | 5 days 15:44:57 | 9701 | 5604 | 3 | 6552 Mb | 15/07/2021 11:05:53 | 11/07/2021 00:54:53 |
Free Disk Space on D: DNS3 | Ok | 19 Gb | 28/06/2022 18:09:57 | 02:00:00 | 99.990 % | 0.000 % | 0.010 % | 812 days 07:30:54 | 00:00:00 | 9750 | 1 | 1 | 15 Gb | 16/10/2020 18:22:06 | 28/02/2020 14:49:58 |
Free Memory (MBytes) on DNS3 | Ok | 2297.00 | 28/06/2022 19:02:51 | 00:05:00 | 99.951 % | 0.043 % | 0.006 % | 808 days 23:18:13 | 08:24:09 | 231471 | 128 | 14 | 2808 | 13/05/2022 15:04:39 | 28/02/2020 14:49:18 |
Ping DNS Server ns3.rackdns.net (DNS3) | Host is alive | 0 ms | 28/06/2022 19:00:43 | 00:10:00 | 99.976 % | 0.024 % | 0.000 % | 1842 days 16:53:37 | 10:30:31 | 297760 | 317 | 0 | 0.4 | 16/04/2022 03:58:54 | 30/05/2020 23:45:26 |
Resolve & Verify rackteam.com | Host is alive | 0 ms | 28/06/2022 19:00:00 | 00:05:00 | 99.784 % | 0.216 % | 0.000 % | 2780 days 01:22:15 | 6 days 00:31:04 | 803886 | 2200 | 0 | 0.8 | 06/05/2022 15:47:50 | 14/11/2017 12:31:24 |
Folder: Root\Core Services\DNS Servers\Internal DNS 1\ | |||||||||||||||
Resolve & Verify rackteam.com | Host is alive | 0 ms | 28/06/2022 19:02:03 | 00:05:00 | 99.691 % | 0.309 % | 0.000 % | 2126 days 22:40:57 | 6 days 14:13:21 | 612039 | 4880 | 0 | 16 | 20/06/2022 03:06:45 | 14/11/2017 12:56:42 |
Folder: Root\Core Services\DNS Servers\Internal DNS 2\ | |||||||||||||||
Resolve & Verify rackteam.com (WSP) | Host is alive | 0 ms | 28/06/2022 19:00:36 | 00:05:00 | 99.934 % | 0.066 % | 0.000 % | 2295 days 13:54:52 | 1 day 12:10:13 | 660694 | 666 | 0 | 6.1 | 14/06/2022 16:52:19 | 20/07/2020 23:15:48 |
Folder: Root\Core Services\Support Ticket Server\ | |||||||||||||||
Ping Support Ticket Server | Host is alive | 0 ms | 28/06/2022 19:00:43 | 00:10:00 | 99.981 % | 0.019 % | 0.000 % | 5270 days 02:13:07 | 1 day 00:01:14 | 758377 | 969 | 0 | 0.2 | 16/04/2022 03:58:41 | 17/04/2018 09:58:52 |
Test Support Ticket Website | Host is alive | 4320 ms | 28/06/2022 19:01:09 | 00:10:00 | 99.970 % | 0.030 % | 0.001 % | 4784 days 01:22:23 | 1 day 09:56:50 | 687049 | 1053 | 8 | 1339 | 13/05/2022 15:04:38 | 17/04/2018 09:59:09 |
Folder: Root\Core Services\Monitoring Server\ | |||||||||||||||
CPU Usage on Monitoring Server | Ok | 5 % | 28/06/2022 19:02:49 | 00:05:00 | 99.997 % | 0.001 % | 0.002 % | 2297 days 01:29:24 | 00:35:01 | 656931 | 7 | 14 | 2.0 | 09/11/2021 13:02:04 | 19/11/2015 13:16:05 |
Free Disk Space on C:\ Monitoring Server | Ok | 87 Gb | 28/06/2022 19:02:58 | 00:01:00 | 100.000 % | 0.000 % | 0.000 % | 143 days 15:24:52 | 00:00:00 | 205475 | 0 | 0 | 86 Gb | 03/02/2022 18:25:21 | 03/02/2022 18:25:20 |
Free Memory (MBytes) on Monitoring Server | Ok | 1243.00 | 28/06/2022 19:02:47 | 00:10:00 | 99.998 % | 0.000 % | 0.002 % | 2297 days 12:48:41 | 00:00:00 | 329848 | 0 | 7 | 1174 | 18/07/2021 00:25:11 | 19/11/2015 13:16:24 |
Ping Monitoring Server | Host is alive | 0 ms | 28/06/2022 19:00:01 | 00:05:00 | 100.000 % | 0.000 % | 0.000 % | 2297 days 02:03:05 | 00:05:08 | 660918 | 1 | 0 | 0.5 | 18/08/2017 11:03:52 | 19/11/2015 13:16:41 |
PRTG Core Service | Ok | 0 ms | 28/06/2022 18:58:53 | 00:10:00 | 99.996 % | 0.002 % | 0.002 % | 2297 days 11:17:24 | 01:01:03 | 330592 | 6 | 6 | 6.8 | 16/06/2022 03:04:36 | 19/11/2015 13:19:09 |
Report generated by Network Online Live Monitoring Service
This report is updated every 5 minutes and includes any downtime due to service-pack updates, unscheduled maintenance, and service interruptions.