Core Services Monitoring Report
Report Generated on 01/12/2023 at 06:06:47

Test name Status Reply Last test time Interval Alive % Dead % Unknown % Alive time Dead time Passed tests Failed tests Unknown tests Average reply Status changed at Modified at
Folder: Root\Core Services\EMail Servers\Primary Server\
 \hold2   Ok   0 Kb   01/12/2023 06:06:46   00:01:00   99.114 %   0.878 %   0.008 %   2764 days 17:43:32   24 days 11:28:39   1440816   30522   130   492 Kb   07/11/2023 17:34:26   02/08/2021 23:02:04 
 CPU Usage   Ok   1 %   01/12/2023 06:05:41   00:05:00   99.909 %   0.059 %   0.032 %   5668 days 05:28:30   3 days 08:27:58   1621676   2070   510   6.2   24/11/2023 00:02:53   23/04/2016 23:53:02 
 Free C:\ Disk Space on Primary Email Server 2   Ok   89 Gb   01/12/2023 06:06:42   00:01:00   99.996 %   0.000 %   0.004 %   650 days 20:43:41   00:00:00   930917   0   27   80 Gb   17/08/2023 00:25:54   03/02/2022 18:23:25 
 Free D:\ Disk Space on Primary Email Server 2   Ok   137 Gb   01/12/2023 05:55:16   02:00:00   99.780 %   0.167 %   0.053 %   5672 days 16:41:56   9 days 12:23:53   68099   12685   47   171 Gb   27/01/2022 23:47:41   03/02/2022 18:22:02 
 Free Memory (MBytes) on Primary Email Server 2   Ok   2079.00   01/12/2023 06:04:48   00:05:00   99.968 %   0.000 %   0.032 %   5671 days 14:18:19   00:00:00   1621931   0   501   3382   17/08/2023 00:27:05   23/04/2016 23:53:30 
 Ping Primary Email Server 2   Host is alive   0 ms   01/12/2023 06:04:21   00:05:00   99.953 %   0.047 %   0.000 %   5671 days 06:24:17   2 days 15:22:33   1631867   3047   0   0.3   29/08/2023 06:11:43   01/01/2008 08:46:12 
 Test IMAP Service   Host is alive   16 ms   01/12/2023 06:03:06   00:05:00   99.914 %   0.084 %   0.002 %   5668 days 21:57:27   4 days 18:31:53   1631237   4019   38   43   19/11/2023 01:56:11   01/01/2008 08:45:57 
 Test POP3 Service   Host is alive   125 ms   01/12/2023 06:03:32   00:05:00   99.905 %   0.095 %   0.000 %   5668 days 08:54:38   5 days 09:19:02   1629117   4526   5   154   17/08/2023 00:26:16   01/01/2008 08:46:37 
 Test SMTP Service   Host is alive   0 ms   01/12/2023 06:04:20   00:05:00   99.909 %   0.091 %   0.000 %   5668 days 15:12:22   5 days 04:14:58   1631157   4436   0   28   09/10/2023 06:26:53   23/10/2015 17:12:07 
 Test Webmail Web Site   Host is alive   16 ms   01/12/2023 06:05:30   00:05:00   99.932 %   0.068 %   0.001 %   5669 days 16:02:29   3 days 20:11:00   1631027   3570   36   101   17/08/2023 00:26:23   01/01/2008 08:47:28 
Folder: Root\Core Services\EMail Servers\Backup Server\
 Manage Smartermail Service on backup MX   Host is alive   16 ms   01/12/2023 06:04:50   00:02:00   99.968 %   0.032 %   0.000 %   2192 days 14:47:57   17:01:58   1568398   439   0   1.9   29/08/2023 06:12:49   14/11/2017 12:49:09 
 Ping Backup Email Server 2   Host is alive   0 ms   01/12/2023 06:00:37   00:10:00   99.976 %   0.024 %   0.000 %   5669 days 19:53:58   1 day 08:59:03   815894   1525   0   0.5   14/11/2017 12:47:41   01/01/2008 08:07:02 
 Reverse Alert - Smartermail Service Started On Backup Mail Server   Ok   0 ms   01/12/2023 06:04:29   00:05:00   99.957 %   0.041 %   0.002 %   2192 days 13:01:40   21:23:13   1203385   1100   40   3.0   29/08/2023 06:32:23   24/11/2020 11:00:27 
Folder: Root\Core Services\Database Servers\MS SQL Server\MS SQL 2014\
 CPU Usage on MS SQL 2014   Unknown   RMA: 301 - Cannot retrieve data   01/12/2023 06:03:56   00:05:00   89.417 %   0.000 %   10.582 %   1464 days 18:33:42   00:05:02   449967   1   52110   17   01/12/2023 06:03:56   30/08/2023 21:56:55 
 Free Disk Space on C: MS SQL 2014   Ok   12 Gb   01/12/2023 05:56:53   01:00:00   97.138 %   2.862 %   0.000 %   1593 days 23:39:51   46 days 23:06:07   38280   65531   7   9 Gb   03/04/2023 03:46:25   17/01/2023 09:43:00 
 Free Disk Space on D: MS SQL 2014   Ok   16 Gb   01/12/2023 05:56:56   01:00:00   99.164 %   0.836 %   0.000 %   1627 days 05:23:48   13 days 17:05:53   39054   19371   0   13 Gb   02/04/2023 21:31:39   27/03/2019 12:13:24 
 Free Memory (MBytes) on MS SQL 2014   Ok   4355.00   01/12/2023 06:04:36   00:05:00   99.997 %   0.002 %   0.001 %   1638 days 02:38:52   00:55:22   468591   11   9   4733   28/08/2023 23:47:50   27/03/2019 12:13:57 
 MSSQL Direct Connection to SQL 2014   Host is alive   31 ms   01/12/2023 06:06:42   00:05:00   99.999 %   0.001 %   0.000 %   1638 days 02:58:53   00:19:10   471158   5   2   21   28/08/2023 23:47:40   27/03/2019 12:30:41 
 Ping MS SQL 2014   Host is alive   0 ms   01/12/2023 06:04:29   00:05:00   99.999 %   0.001 %   0.000 %   1638 days 03:16:11   00:17:07   471194   8   0   0.5   28/08/2023 23:47:30   27/03/2019 12:14:40 
Folder: Root\Core Services\Database Servers\MySQL\MySQL 5.6.19.1\
 CPU Usage on MySQL 5.6.19.1 DB Server   Ok   16 %   01/12/2023 06:05:30   00:05:00   87.613 %   0.000 %   12.387 %   2885 days 04:50:10   00:15:06   823783   3   115747   24   01/12/2023 04:29:44   14/07/2014 09:54:07 
 Free C:\ Disk Space on My SQL 5.6.19.1 DB Server   Ok   4898 Mb   01/12/2023 06:06:39   00:01:00   99.989 %   0.010 %   0.001 %   650 days 19:52:23   01:31:36   930862   91   8   5622 Mb   14/01/2023 09:34:27   17/01/2023 09:43:19 
 Free D:\ Disk Space on MySQL 5.6.19.1 DB Server   Ok   6028 Mb   01/12/2023 05:56:47   01:00:00   99.992 %   0.003 %   0.005 %   3298 days 17:43:32   02:17:11   79168   19   4   10 Gb   31/05/2023 11:43:05   03/02/2022 18:21:07 
 Free Memory (MBytes) on MySQL 5.6.19.1   Ok   1144.00   01/12/2023 06:04:36   00:05:00   99.971 %   0.025 %   0.004 %   3290 days 07:34:49   19:50:54   941279   315   87   1374   14/01/2023 09:34:46   16/07/2014 06:28:18 
 PHPMyAdmin for MySQL 5.6.19.1   Host is alive   0 ms   01/12/2023 06:06:34   00:01:00   99.985 %   0.015 %   0.000 %   3292 days 02:20:09   12:04:56   4707236   705   0   0.2   14/01/2023 09:34:29   16/07/2014 06:13:22 
 Service Check: MySQL56 on MySQL 5.6.19.1   Ok   0 ms   01/12/2023 06:06:35   00:01:00   99.996 %   0.000 %   0.003 %   3292 days 10:40:28   00:20:06   4707588   20   119   1.5   14/01/2023 09:34:22   14/07/2014 10:45:58 
Folder: Root\Core Services\DNS Servers\ns1.racknds.net\
 CPU Usage   Ok   0 %   01/12/2023 06:05:59   00:05:00   99.990 %   0.009 %   0.001 %   1316 days 13:14:44   02:42:43   376642   56   6   2.3   30/11/2023 05:21:17   28/02/2020 14:59:05 
 Free Disk Space on C: DNS1   Ok   13 Gb   01/12/2023 05:55:30   02:00:00   97.505 %   2.494 %   0.000 %   1288 days 00:19:53   32 days 22:50:10   15470   45716   6   3472 Mb   08/03/2022 20:54:55   08/03/2022 20:54:46 
 Free Disk Space on D: DNS1   Ok   15 Gb   01/12/2023 05:55:30   02:00:00   100.000 %   0.000 %   0.000 %   1321 days 02:13:02   00:00:00   15857   0   0   16 Gb   28/02/2020 14:58:54   28/02/2020 14:59:37 
 Free Memory (MBytes) on DNS1   Ok   2512.00   01/12/2023 06:04:51   00:05:00   99.818 %   0.180 %   0.001 %   1314 days 07:06:30   2 days 08:59:31   376407   1223   5   2432   07/10/2023 09:48:23   28/02/2020 14:59:50 
 Ping DNS Server ns1.rackdns.net (DNS1)   Host is alive   0 ms   01/12/2023 06:04:27   00:05:00   99.980 %   0.020 %   0.000 %   2349 days 17:18:35   11:07:23   754847   399   0   2.7   07/10/2023 09:46:18   30/05/2020 23:44:16 
 Resolve & Verify rackteam.com   Host is alive   0 ms   01/12/2023 06:04:22   00:05:00   99.837 %   0.163 %   0.000 %   3291 days 02:18:10   5 days 09:07:02   947634   2048   0   3.9   07/10/2023 09:46:34   28/03/2014 20:05:26 
Folder: Root\Core Services\DNS Servers\ns2.rackdns.net\
 CPU Usage   Ok   18 %   01/12/2023 06:06:37   00:05:00   91.112 %   0.000 %   8.888 %   1199 days 13:46:59   00:05:01   342650   1   33204   11   01/12/2023 05:51:31   28/02/2020 14:54:34 
 Free Disk Space on C: DNS2   Ok   3405 Mb   01/12/2023 05:55:30   02:00:00   99.981 %   0.000 %   0.019 %   1320 days 18:57:30   00:00:00   15852   1   3   6587 Mb   14/08/2023 14:20:41   28/02/2020 15:00:28 
 Free Disk Space on D: DNS2   Ok   12 Gb   01/12/2023 05:55:30   02:00:00   99.981 %   0.000 %   0.019 %   1320 days 18:57:18   00:00:00   15853   0   3   12 Gb   14/08/2023 14:20:41   28/02/2020 14:54:59 
 Free Memory (MBytes) on DNS2   Ok   2256.00   01/12/2023 06:04:50   00:05:00   99.964 %   0.023 %   0.013 %   1316 days 03:00:48   07:17:49   376553   165   48   2200   12/10/2023 04:51:13   28/02/2020 14:55:10 
 Ping DNS Server ns2.rackdns.net (DNS2_Rack)   Host is alive   0 ms   01/12/2023 06:00:57   00:10:00   99.987 %   0.013 %   0.000 %   2350 days 04:05:49   07:31:58   338202   121   0   0.2   12/10/2023 04:48:19   30/05/2020 23:44:45 
 Resolve & Verify rackteam.com   Host is alive   0 ms   01/12/2023 06:04:37   00:05:00   99.911 %   0.089 %   0.000 %   3293 days 11:09:57   2 days 22:03:24   947809   1598   0   0.6   29/11/2023 09:40:48   13/07/2014 18:07:40 
Folder: Root\Core Services\DNS Servers\ns3.rackdns.net\
 CPU Usage   Ok   5 %   01/12/2023 06:05:41   00:05:00   99.953 %   0.037 %   0.009 %   1316 days 01:49:02   11:49:37   376593   154   33   8.2   22/11/2023 22:38:03   28/02/2020 14:47:01 
 Free Disk Space on C: DNS3   Ok   12 Gb   01/12/2023 05:55:30   02:00:00   99.559 %   0.428 %   0.013 %   1315 days 04:32:00   5 days 15:44:57   15804   5604   4   8868 Mb   11/01/2023 04:54:02   11/07/2021 00:54:53 
 Free Disk Space on D: DNS3   Ok   17 Gb   01/12/2023 05:55:30   02:00:00   99.987 %   0.000 %   0.013 %   1320 days 22:22:12   00:00:00   15853   1   2   16 Gb   11/01/2023 04:54:02   28/02/2020 14:49:58 
 Free Memory (MBytes) on DNS3   Ok   2275.00   01/12/2023 06:04:56   00:05:00   99.965 %   0.027 %   0.008 %   1316 days 05:03:05   08:24:09   376596   128   30   2675   11/10/2023 02:58:16   28/02/2020 14:49:18 
 Ping DNS Server ns3.rackdns.net (DNS3)   Host is alive   0 ms   01/12/2023 06:00:55   00:10:00   99.978 %   0.022 %   0.000 %   2349 days 23:50:57   12:17:41   370761   340   0   0.3   07/11/2023 15:48:31   30/05/2020 23:45:26 
 Resolve & Verify rackteam.com   Host is alive   0 ms   01/12/2023 06:06:10   00:05:00   99.814 %   0.186 %   0.000 %   3287 days 06:15:06   6 days 02:49:19   949746   2229   0   0.7   22/11/2023 22:49:16   14/11/2017 12:31:24 
Folder: Root\Core Services\DNS Servers\Internal DNS 1\
 Resolve & Verify rackteam.com   Host is alive   0 ms   01/12/2023 06:04:29   00:05:00   99.747 %   0.253 %   0.000 %   2634 days 03:49:50   6 days 16:21:16   757902   4914   0   13   04/11/2023 03:04:57   14/11/2017 12:56:42 
Folder: Root\Core Services\Support Ticket Server\
 Ping Support Ticket Server   Host is alive   0 ms   01/12/2023 06:00:37   00:10:00   99.981 %   0.019 %   0.000 %   5777 days 09:10:21   1 day 01:49:33   831378   993   0   0.2   07/11/2023 15:48:32   17/04/2018 09:58:52 
 Test Support Ticket Website   Host is alive   3472 ms   01/12/2023 05:56:53   00:10:00   99.967 %   0.033 %   0.001 %   5291 days 02:21:52   1 day 17:39:06   759601   1139   8   1554   07/11/2023 15:50:08   17/04/2018 09:59:09 
Folder: Root\Core Services\Monitoring Server\
 CPU Usage on Monitoring Server   Ok   4 %   01/12/2023 06:04:56   00:05:00   99.997 %   0.001 %   0.002 %   2804 days 08:46:08   00:35:01   802074   7   14   2.3   09/11/2021 13:02:04   19/11/2015 13:16:05 
 Free Disk Space on C:\ Monitoring Server   Ok   85 Gb   01/12/2023 06:06:44   00:01:00   100.000 %   0.000 %   0.000 %   650 days 21:12:48   00:00:00   930949   0   0   85 Gb   03/02/2022 18:25:21   03/02/2022 18:25:20 
 Free Memory (MBytes) on Monitoring Server   Ok   1068.00   01/12/2023 05:58:50   00:10:00   99.998 %   0.000 %   0.002 %   2804 days 21:36:44   00:00:00   402676   0   7   1154   18/07/2021 00:25:11   19/11/2015 13:16:24 
 Ping Monitoring Server   Host is alive   0 ms   01/12/2023 06:04:22   00:05:00   100.000 %   0.000 %   0.000 %   2804 days 09:27:24   00:05:08   806790   1   0   0.5   18/08/2017 11:03:52   19/11/2015 13:16:41 
 PRTG Core Service   Ok   0 ms   01/12/2023 06:00:37   00:10:00   99.995 %   0.004 %   0.001 %   2804 days 18:27:07   02:40:01   403587   15   6   5.6   11/10/2023 03:20:43   19/11/2015 13:19:09 

Report generated by Network Online Live Monitoring Service

This report is updated every 5 minutes and includes any downtime due to service-pack updates, unscheduled maintenance, and service interruptions.